Approx. Size -- Length | 55' 1 3/8" |
---|---|
Approx. Size -- Width | 37' 8 3/4" |
Approx. Size -- Height | 18' 8 3/8" |
Ages | 5 - 12 yrs |
Capacity | 110 |
Use Zone -- Length | 67' 1 1/2" |
Use Zone -- Width | 49' 8 7/8" |
Fall Height | 6' 6" |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Approx. Size -- Length | 16.8 m |
---|---|
Approx. Size -- Width | 11.5 m |
Approx. Size -- Height | 5.7 m |
Ages | 5 - 12 yrs |
Capacity | 110 |
Use Zone -- Length | 20.46 m |
Use Zone -- Width | 15.16 m |
Fall Height | 1.98 m |
Approx. Size -- Length | 55' 1 3/8" |
---|---|
Approx. Size -- Width | 37' 8 3/4" |
Approx. Size -- Height | 18' 8 3/8" |
Ages | 5 - 12 yrs |
Capacity | 110 |
Use Zone -- Length | 67' 1 1/2" |
Use Zone -- Width | 49' 8 7/8" |
Fall Height | 6' 6" |
Approx. Size -- Length | 16.8 m |
---|---|
Approx. Size -- Width | 11.5 m |
Approx. Size -- Height | 5.7 m |
Ages | 5 - 12 yrs |
Capacity | 110 |
Use Zone -- Length | 20.46 m |
Use Zone -- Width | 15.16 m |
Fall Height | 1.98 m |
Approx. Size -- Length | 55' 1 3/8" |
---|---|
Approx. Size -- Width | 37' 8 3/4" |
Approx. Size -- Height | 18' 8 3/8" |
Ages | 5 - 12 yrs |
Capacity | 110 |
Use Zone -- Length | 67' 1 1/2" |
Use Zone -- Width | 49' 8 7/8" |
Fall Height | 6' 6" |
Approx. Size -- Length | 16.8 m |
---|---|
Approx. Size -- Width | 11.5 m |
Approx. Size -- Height | 5.7 m |
Ages | 5 - 12 yrs |
Capacity | 110 |
Use Zone -- Length | 20.97 m |
Use Zone -- Width | 15.67 m |
Fall Height | 2 m |
Approx. Size -- Length | 55' 1 3/8" |
---|---|
Approx. Size -- Width | 37' 8 3/4" |
Approx. Size -- Height | 18' 8 3/8" |
Ages | 5 - 12 yrs |
Capacity | 110 |
Use Zone -- Length | 68' 9 5/8" |
Use Zone -- Width | 51' 4 7/8" |
Fall Height | 6' 6 3/4" |
Imperial | Metric |
Colour Options | |||
---|---|---|---|
Warranty |
Explore our other products and discover all that Dynamo Playgrounds has to offer!
661 County Rd 9
Plantagenet, ON
K0B 1L0 Canada
1-800-790-0034 (Canada & US)
1-613-446-0030 (International)