Description
| Size -- Length | 14.14 m |
|---|---|
| Size -- Width | 14.14 m |
| Size -- Height | 8.7 m |
| Ages | 5 - 12 yrs |
| Capacity | 160 |
| Use Zone -- Length | 17.8 m |
| Use Zone -- Width | 17.8 m |
| Use Zone -- Area | 212.88 m2 |
| Fall Height | 2.2 m |
| Size -- Length | 46' 4 3/4" |
|---|---|
| Size -- Width | 46' 4 3/4" |
| Size -- Height | 28' 6 1/2" |
| Ages | 5 - 12 yrs |
| Capacity | 160 |
| Use Zone -- Length | 58' 4 3/4" |
| Use Zone -- Width | 58' 4 3/4" |
| Use Zone -- Area | 2291.4 ft2 |
| Fall Height | 7' 2 5/8" |
| Size -- Length | 14.14 m |
|---|---|
| Size -- Width | 14.14 m |
| Size -- Height | 8.7 m |
| Ages | 5 - 12 yrs |
| Capacity | 160 |
| Use Zone -- Length | 17.8 m |
| Use Zone -- Width | 17.8 m |
| Use Zone -- Area | 210.76 m2 |
| Fall Height | 2.2 m |
| Size -- Length | 46' 4 3/4" |
|---|---|
| Size -- Width | 46' 4 3/4" |
| Size -- Height | 28' 6 1/2" |
| Ages | 5 - 12 yrs |
| Capacity | 160 |
| Use Zone -- Length | 58' 4 3/4" |
| Use Zone -- Width | 58' 4 3/4" |
| Use Zone -- Area | 2268.6 ft2 |
| Fall Height | 7' 2 5/8" |
| Size -- Length | 14.14 m |
|---|---|
| Size -- Width | 14.14 m |
| Size -- Height | 8.7 m |
| Ages | 6 - 14 yrs |
| Capacity | 160 |
| Use Zone -- Length | 17.14 m |
| Use Zone -- Width | 17.14 m |
| Use Zone -- Area | 1.5 m |
| Size -- Length | 46' 4 3/4" |
|---|---|
| Size -- Width | 46' 4 3/4" |
| Size -- Height | 28' 6 1/2" |
| Ages | 6 - 14 yrs |
| Capacity | 160 |
| Use Zone -- Length | 56' 2 3/4" |
| Use Zone -- Width | 56' 2 3/4" |
| Use Zone -- Area | 4' 11" |
| Layout Drawing | ASTM | Alternatives: CSA, EN | |
|---|---|---|---|
| 2D DWG | ASTM | Alternatives: CSA, EN | |
| Specification Sheet | |||
| Product Rendering | |||
| Colour Options | |||
| Warranty | |||
Explore our other products and discover all that Dynamo Playgrounds has to offer!
661 County Rd 9
Plantagenet, ON
K0B 1L0 Canada
1-800-790-0034 (Canada & US)
1-613-446-0030 (International)