Description
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Size -- Length | 10.86 m |
---|---|
Size -- Width | 9.97 m |
Size -- Height | 5.7 m |
Ages | 5 - 12 yrs |
Capacity | 68 |
Use Zone -- Length | 14.52 m |
Use Zone -- Width | 13.63 m |
Fall Height | 1.92 m |
Size -- Length | 35' 7 1/2" |
---|---|
Size -- Width | 32' 8 1/2" |
Size -- Height | 18' 8 3/8" |
Ages | 5 - 12 yrs |
Capacity | 68 |
Use Zone -- Length | 47' 7 5/8" |
Use Zone -- Width | 44' 8 5/8" |
Fall Height | 6' 3 5/8" |
Size -- Length | 10.86 m |
---|---|
Size -- Width | 9.97 m |
Size -- Height | 5.7 m |
Ages | 5 - 12 yrs |
Capacity | 68 |
Use Zone -- Length | 14.52 m |
Use Zone -- Width | 13.63 m |
Fall Height | 1.92 m |
Size -- Length | 35' 7 1/2" |
---|---|
Size -- Width | 32' 8 1/2" |
Size -- Height | 18' 8 3/8" |
Ages | 5 - 12 yrs |
Capacity | 68 |
Use Zone -- Length | 47' 7 5/8" |
Use Zone -- Width | 44' 8 5/8" |
Fall Height | 6' 3 5/8" |
Size -- Length | 10.86 m |
---|---|
Size -- Width | 9.97 m |
Size -- Height | 5.7 m |
Ages | 6 - 12 yrs |
Capacity | 68 |
Use Zone -- Length | 14.86 m |
Use Zone -- Width | 13.97 m |
Fall Height | 1.22 m |
Size -- Length | 35' 7 1/2" |
---|---|
Size -- Width | 32' 8 1/2" |
Size -- Height | 18' 8 3/8" |
Ages | 6 - 12 yrs |
Capacity | 68 |
Use Zone -- Length | 48' 9" |
Use Zone -- Width | 45' 10" |
Fall Height | 4' 0" |
Layout | |||
---|---|---|---|
2D DWG | |||
Specification Sheet | |||
Colour Options | |||
Warranty |
Explore our other products and discover all that Dynamo Playgrounds has to offer!
661 County Rd 9
Plantagenet, ON
K0B 1L0 Canada
1-800-790-0034 (Canada & US)
1-613-446-0030 (International)