| Size -- Length | 32' 8 1/2" |
|---|---|
| Size -- Width | 32' 8 1/2" |
| Size -- Height | 18' 8 3/8" |
| Ages | 5 - 12 yrs |
| Capacity | 62 |
| Use Zone -- Length | 44' 1 1/2" |
| Use Zone -- Width | 44' 1 1/2" |
| Fall Height | 6' 3 5/8" |
Trying to Dequeue
| Size -- Length | 9.97 m |
|---|---|
| Size -- Width | 9.97 m |
| Size -- Height | 5.7 m |
| Ages | 5 - 12 yrs |
| Capacity | 62 |
| Use Zone -- Length | 13.45 m |
| Use Zone -- Width | 13.45 m |
| Fall Height | 1.92 m |
| Size -- Length | 32' 8 1/2" |
|---|---|
| Size -- Width | 32' 8 1/2" |
| Size -- Height | 18' 8 3/8" |
| Ages | 5 - 12 yrs |
| Capacity | 62 |
| Use Zone -- Length | 44' 1 1/2" |
| Use Zone -- Width | 44' 1 1/2" |
| Fall Height | 6' 3 5/8" |
| Size -- Length | 9.97 m |
|---|---|
| Size -- Width | 9.97 m |
| Size -- Height | 5.7 m |
| Ages | 5 - 12 yrs |
| Capacity | 62 |
| Use Zone -- Length | 13.45 m |
| Use Zone -- Width | 13.45 m |
| Fall Height | 1.92 m |
| Size -- Length | 32' 8 1/2" |
|---|---|
| Size -- Width | 32' 8 1/2" |
| Size -- Height | 18' 8 3/8" |
| Ages | 5 - 12 yrs |
| Capacity | 62 |
| Use Zone -- Length | 44' 1 1/2" |
| Use Zone -- Width | 44' 1 1/2" |
| Fall Height | 6' 3 5/8" |
| Size -- Length | 9.97 m |
|---|---|
| Size -- Width | 9.97 m |
| Size -- Height | 5.7 m |
| Ages | 6 - 12 yrs |
| Capacity | 62 |
| Use Zone -- Length | 12.97 m |
| Use Zone -- Width | 12.97 m |
| Fall Height | 0.85 m |
| Size -- Length | 32' 8 1/2" |
|---|---|
| Size -- Width | 32' 8 1/2" |
| Size -- Height | 18' 8 3/8" |
| Ages | 6 - 12 yrs |
| Capacity | 62 |
| Use Zone -- Length | 42' 6 5/8" |
| Use Zone -- Width | 42' 6 5/8" |
| Fall Height | 2' 9 1/2" |
| Imperial | Metric |
| Layout | |||
|---|---|---|---|
| 2D DWG | |||
| Specification Sheet | |||
| Product Rendering | |||
| Colour Options | |||
| Warranty |
Explore our other products and discover all that Dynamo Playgrounds has to offer!
661 County Rd 9
Plantagenet, ON
K0B 1L0 Canada
1-800-790-0034 (Canada & US)
1-613-446-0030 (International)