| Size -- Diameter | 10' 9 7/8" |
|---|---|
| Size -- Height | 11' 5 5/8" |
| Ages | 5 - 12 yrs |
| Capacity | 25 |
| Use Zone -- Diameter | 30' 6 1/8" |
| Use Zone -- Area | 731.2 ft2 |
| Fall Height | 9' 6 7/8" |
Trying to Dequeue
| Size -- Diameter | 3.299 m |
|---|---|
| Size -- Height | 3.495 m |
| Ages | 5 - 12 yrs |
| Capacity | 25 |
| Use Zone -- Diameter | 9.299 m |
| Use Zone -- Area | 67.93 m2 |
| Fall Height | 2.918 m |
| Size -- Diameter | 10' 9 7/8" |
|---|---|
| Size -- Height | 11' 5 5/8" |
| Ages | 5 - 12 yrs |
| Capacity | 25 |
| Use Zone -- Diameter | 30' 6 1/8" |
| Use Zone -- Area | 731.2 ft2 |
| Fall Height | 9' 6 7/8" |
| Size -- Diameter | 3.299 m |
|---|---|
| Size -- Height | 3.495 m |
| Ages | 5 - 12 yrs |
| Capacity | 25 |
| Use Zone -- Diameter | 9.299 m |
| Use Zone -- Area | 67.93 m2 |
| Fall Height | 2.918 m |
| Size -- Diameter | 10' 9 7/8" |
|---|---|
| Size -- Height | 11' 5 5/8" |
| Ages | 5 - 12 yrs |
| Capacity | 25 |
| Use Zone -- Diameter | 30' 6 1/8" |
| Use Zone -- Area | 731.2 ft2 |
| Fall Height | 9' 6 7/8" |
| Size -- Diameter | 3.299 m |
|---|---|
| Size -- Height | 3.495 m |
| Ages | 6 - 12 yrs |
| Capacity | 25 |
| Use Zone -- Diameter | 9.299 m |
| Use Zone -- Area | 67.93 m2 |
| Fall Height | 2.918 m |
| Size -- Diameter | 10' 9 7/8" |
|---|---|
| Size -- Height | 11' 5 5/8" |
| Ages | 6 - 12 yrs |
| Capacity | 25 |
| Use Zone -- Diameter | 30' 6 1/8" |
| Use Zone -- Area | 731.2 ft2 |
| Fall Height | 9' 6 7/8" |
| Imperial | Metric |
| Layout Drawing | ASTM | Alternatives: CSA, EN | |
|---|---|---|---|
| 2D DWG | ASTM | Alternatives: CSA, EN | |
| Specification Sheet | |||
| Product Rendering | |||
| Colour Options | |||
| Warranty | |||
Explore our other products and discover all that Dynamo Playgrounds has to offer!
661 County Rd 9
Plantagenet, ON
K0B 1L0 Canada
1-800-790-0034 (Canada & US)
1-613-446-0030 (International)