Size -- Length | 26' 11 5/8" |
---|---|
Size -- Width | 9' 5" |
Size -- Height | 10' 11 1/2" |
Ages | 5 - 12 yrs |
Capacity | 30 |
Use Zone -- Length | 38' 11 3/4" |
Use Zone -- Width | 21' 6 1/4" |
Fall Height | 9' 10 1/8" |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Size -- Length | 8.22 m |
---|---|
Size -- Width | 2.87 m |
Size -- Height | 3.34 m |
Ages | 5 - 12 yrs |
Capacity | 30 |
Use Zone -- Length | 11.88 m |
Use Zone -- Width | 6.56 m |
Fall Height | 3 m |
Size -- Length | 26' 11 5/8" |
---|---|
Size -- Width | 9' 5" |
Size -- Height | 10' 11 1/2" |
Ages | 5 - 12 yrs |
Capacity | 30 |
Use Zone -- Length | 38' 11 3/4" |
Use Zone -- Width | 21' 6 1/4" |
Fall Height | 9' 10 1/8" |
Size -- Length | 8.22 m |
---|---|
Size -- Width | 2.87 m |
Size -- Height | 3.34 m |
Ages | 5 - 12 yrs |
Capacity | 30 |
Use Zone -- Length | 11.88 m |
Use Zone -- Width | 6.56 m |
Fall Height | 3 m |
Size -- Length | 26' 11 5/8" |
---|---|
Size -- Width | 9' 5" |
Size -- Height | 10' 11 1/2" |
Ages | 5 - 12 yrs |
Capacity | 30 |
Use Zone -- Length | 38' 11 3/4" |
Use Zone -- Width | 21' 6 1/4" |
Fall Height | 9' 10 1/8" |
Size -- Length | 8.22 m |
---|---|
Size -- Width | 2.87 m |
Size -- Height | 3.34 m |
Ages | 6 - 12 yrs |
Capacity | 30 |
Use Zone -- Length | 13.23 m |
Use Zone -- Width | 7.9 m |
Fall Height | 3 m |
Size -- Length | 26' 11 5/8" |
---|---|
Size -- Width | 9' 5" |
Size -- Height | 10' 11 1/2" |
Ages | 6 - 12 yrs |
Capacity | 30 |
Use Zone -- Length | 43' 4 7/8" |
Use Zone -- Width | 25' 11" |
Fall Height | 9' 10 1/8" |
Imperial | Metric |
Specification Sheet | |||
---|---|---|---|
Colour Options | |||
Warranty |
Explore our other products and discover all that Dynamo Playgrounds has to offer!
661 County Rd 9
Plantagenet, ON
K0B 1L0 Canada
1-800-790-0034 (Canada & US)
1-613-446-0030 (International)