| Size -- Length | 18' 5 5/8" |
|---|---|
| Size -- Width | 8' 2 1/4" |
| Size -- Height | 7' 0 1/8" |
| Ages | 5 - 12 yrs |
| Use Zone -- Length | 30' 5 5/8" |
| Use Zone -- Width | 20' 2 1/4" |
| Use Zone -- Area | 507.2 ft2 |
| Fall Height | 7' 0 1/8" |
| Size -- Length | 5.63 m |
|---|---|
| Size -- Width | 2.494 m |
| Size -- Height | 2.138 m |
| Ages | 5 - 12 yrs |
| Use Zone -- Length | 9.287 m |
| Use Zone -- Width | 6.152 m |
| Use Zone -- Area | 47.12 m2 |
| Fall Height | 2.138 m |
| Size -- Length | 18' 5 5/8" |
|---|---|
| Size -- Width | 8' 2 1/4" |
| Size -- Height | 7' 0 1/8" |
| Ages | 5 - 12 yrs |
| Use Zone -- Length | 30' 5 5/8" |
| Use Zone -- Width | 20' 2 1/4" |
| Use Zone -- Area | 507.2 ft2 |
| Fall Height | 7' 0 1/8" |
| Size -- Length | 5.63 m |
|---|---|
| Size -- Width | 2.494 m |
| Size -- Height | 2.138 m |
| Ages | 5 - 12 yrs |
| Use Zone -- Length | 9.23 m |
| Use Zone -- Width | 6.094 m |
| Use Zone -- Area | 46.39 m2 |
| Fall Height | 2.138 m |
| Size -- Length | 18' 5 5/8" |
|---|---|
| Size -- Width | 8' 2 1/4" |
| Size -- Height | 7' 0 1/8" |
| Ages | 5 - 12 yrs |
| Use Zone -- Length | 30' 3 3/8" |
| Use Zone -- Width | 19' 11 7/8" |
| Use Zone -- Area | 499.3 ft2 |
| Fall Height | 7' 0 1/8" |
| Imperial | Metric |
| Layout Drawing | ASTM | Alternatives: CSA | |
|---|---|---|---|
| 2D DWG | ASTM | Alternatives: CSA | |
| Product Rendering | |||
| Colour Options | |||
| Warranty | |||
Explore our other products and discover all that Dynamo Playgrounds has to offer!
661 County Rd 9
Plantagenet, ON
K0B 1L0 Canada
1-800-790-0034 (Canada & US)
1-613-446-0030 (International)