Size -- Length | 31' 11 1/2" |
---|---|
Size -- Width | 22' 10 1/8" |
Size -- Height | 17' 5" |
Ages | 5 - 12 yrs |
Capacity | 40 |
Use Zone -- Length | 45' 10 1/2" |
Use Zone -- Width | 36' 10 1/8" |
Use Zone -- Area | 1287.9 ft2 |
Fall Height | 6' 2 3/4" |
Size -- Length | 9.741 m |
---|---|
Size -- Width | 6.963 m |
Size -- Height | 5.31 m |
Ages | 5 - 12 yrs |
Capacity | 40 |
Use Zone -- Length | 13.983 m |
Use Zone -- Width | 11.23 m |
Use Zone -- Area | 119.65 m2 |
Fall Height | 1.9 m |
Size -- Length | 31' 11 1/2" |
---|---|
Size -- Width | 22' 10 1/8" |
Size -- Height | 17' 5" |
Ages | 5 - 12 yrs |
Capacity | 40 |
Use Zone -- Length | 45' 10 1/2" |
Use Zone -- Width | 36' 10 1/8" |
Use Zone -- Area | 1287.9 ft2 |
Fall Height | 6' 2 3/4" |
Size -- Length | 9.741 m |
---|---|
Size -- Width | 6.963 m |
Size -- Height | 5.31 m |
Ages | 5 - 12 yrs |
Capacity | 40 |
Use Zone -- Length | 13.925 m |
Use Zone -- Width | 11.172 m |
Use Zone -- Area | 118.3 m2 |
Fall Height | 1.9 m |
Size -- Length | 31' 11 1/2" |
---|---|
Size -- Width | 22' 10 1/8" |
Size -- Height | 17' 5" |
Ages | 5 - 12 yrs |
Capacity | 40 |
Use Zone -- Length | 45' 8 1/4" |
Use Zone -- Width | 36' 7 7/8" |
Use Zone -- Area | 1273.4 ft2 |
Fall Height | 6' 2 3/4" |
Size -- Length | 9.741 m |
---|---|
Size -- Width | 6.963 m |
Size -- Height | 5.31 m |
Ages | 3 - 12 yrs |
Capacity | 40 |
Use Zone -- Length | 13.009 m |
Use Zone -- Width | 10.518 m |
Use Zone -- Area | 97.8 m2 |
Fall Height | 2.95 m |
Size -- Length | 31' 11 1/2" |
---|---|
Size -- Width | 22' 10 1/8" |
Size -- Height | 17' 5" |
Ages | 3 - 12 yrs |
Capacity | 40 |
Use Zone -- Length | 42' 8 1/8" |
Use Zone -- Width | 34' 6 1/8" |
Use Zone -- Area | 1052.7 ft2 |
Fall Height | 9' 8 1/8" |
Imperial | Metric |
Explore our other products and discover all that Dynamo Playgrounds has to offer!
661 County Rd 9
Plantagenet, ON
K0B 1L0 Canada
1-800-790-0034 (Canada & US)
1-613-446-0030 (International)