Size -- Length | 47' 4 1/8" |
---|---|
Size -- Width | 46' 2 7/8" |
Size -- Height | 30' 10 1/2" |
Ages | 5 - 12 yrs |
Capacity | 61 |
Use Zone -- Length | 61' 1 5/8" |
Use Zone -- Width | 61' 3" |
Use Zone -- Area | 2532.7 ft2 |
Fall Height | 19' 8 1/4" |
Size -- Length | 14.43 m |
---|---|
Size -- Width | 14.093 m |
Size -- Height | 9.41 m |
Ages | 5 - 12 yrs |
Capacity | 61 |
Use Zone -- Length | 18.635 m |
Use Zone -- Width | 18.67 m |
Use Zone -- Area | 235.3 m2 |
Fall Height | 6 m |
Size -- Length | 47' 4 1/8" |
---|---|
Size -- Width | 46' 2 7/8" |
Size -- Height | 30' 10 1/2" |
Ages | 5 - 12 yrs |
Capacity | 61 |
Use Zone -- Length | 61' 1 5/8" |
Use Zone -- Width | 61' 3" |
Use Zone -- Area | 2532.7 ft2 |
Fall Height | 19' 8 1/4" |
Size -- Length | 14.43 m |
---|---|
Size -- Width | 14.093 m |
Size -- Height | 9.41 m |
Ages | 5 - 12 yrs |
Capacity | 61 |
Use Zone -- Length | 18.577 m |
Use Zone -- Width | 18.594 m |
Use Zone -- Area | 233.3 m2 |
Fall Height | 6 m |
Size -- Length | 47' 4 1/8" |
---|---|
Size -- Width | 46' 2 7/8" |
Size -- Height | 30' 10 1/2" |
Ages | 5 - 12 yrs |
Capacity | 61 |
Use Zone -- Length | 60' 11 3/8" |
Use Zone -- Width | 61' 0" |
Use Zone -- Area | 2511.2 ft2 |
Fall Height | 19' 8 1/4" |
Size -- Length | 14.43 m |
---|---|
Size -- Width | 14.093 m |
Size -- Height | 9.41 m |
Ages | 3 - 12 yrs |
Capacity | 61 |
Use Zone -- Length | 17.434 m |
Use Zone -- Width | 17.578 m |
Use Zone -- Area | 194 m2 |
Fall Height | 2.16 m |
Size -- Length | 47' 4 1/8" |
---|---|
Size -- Width | 46' 2 7/8" |
Size -- Height | 30' 10 1/2" |
Ages | 3 - 12 yrs |
Capacity | 61 |
Use Zone -- Length | 57' 2 3/8" |
Use Zone -- Width | 57' 8" |
Use Zone -- Area | 2088.2 ft2 |
Fall Height | 7' 1" |
Imperial | Metric |
Explore our other products and discover all that Dynamo Playgrounds has to offer!
661 County Rd 9
Plantagenet, ON
K0B 1L0 Canada
1-800-790-0034 (Canada & US)
1-613-446-0030 (International)