Size -- Length | 40' 8 3/8" |
---|---|
Size -- Width | 17' 1 3/8" |
Size -- Height | 30' 10 1/2" |
Ages | 5 - 12 yrs |
Capacity | 24 |
Use Zone -- Length | 57' 5 7/8" |
Use Zone -- Width | 30' 7 7/8" |
Use Zone -- Area | 1263.5 ft2 |
Fall Height | 19' 8 1/4" |
Size -- Length | 12.404 m |
---|---|
Size -- Width | 5.216 m |
Size -- Height | 9.41 m |
Ages | 5 - 12 yrs |
Capacity | 24 |
Use Zone -- Length | 17.524 m |
Use Zone -- Width | 9.345 m |
Use Zone -- Area | 117.38 m2 |
Fall Height | 6 m |
Size -- Length | 40' 8 3/8" |
---|---|
Size -- Width | 17' 1 3/8" |
Size -- Height | 30' 10 1/2" |
Ages | 5 - 12 yrs |
Capacity | 24 |
Use Zone -- Length | 57' 5 7/8" |
Use Zone -- Width | 30' 7 7/8" |
Use Zone -- Area | 1263.5 ft2 |
Fall Height | 19' 8 1/4" |
Size -- Length | 12.404 m |
---|---|
Size -- Width | 5.216 m |
Size -- Height | 9.41 m |
Ages | 5 - 12 yrs |
Capacity | 24 |
Use Zone -- Length | 17.449 m |
Use Zone -- Width | 9.289 m |
Use Zone -- Area | 116.11 m2 |
Fall Height | 6 m |
Size -- Length | 40' 8 3/8" |
---|---|
Size -- Width | 17' 1 3/8" |
Size -- Height | 30' 10 1/2" |
Ages | 5 - 12 yrs |
Capacity | 24 |
Use Zone -- Length | 57' 3" |
Use Zone -- Width | 30' 5 3/4" |
Use Zone -- Area | 1249.8 ft2 |
Fall Height | 19' 8 1/4" |
Size -- Length | 12.404 m |
---|---|
Size -- Width | 5.216 m |
Size -- Height | 9.41 m |
Ages | 3 - 12 yrs |
Capacity | 24 |
Use Zone -- Length | 16.514 m |
Use Zone -- Width | 8.216 m |
Use Zone -- Area | 90 m2 |
Fall Height | 2.16 m |
Size -- Length | 40' 8 3/8" |
---|---|
Size -- Width | 17' 1 3/8" |
Size -- Height | 30' 10 1/2" |
Ages | 3 - 12 yrs |
Capacity | 24 |
Use Zone -- Length | 54' 2 1/8" |
Use Zone -- Width | 26' 11 1/2" |
Use Zone -- Area | 968.8 ft2 |
Fall Height | 7' 1" |
Imperial | Metric |
Explore our other products and discover all that Dynamo Playgrounds has to offer!
661 County Rd 9
Plantagenet, ON
K0B 1L0 Canada
1-800-790-0034 (Canada & US)
1-613-446-0030 (International)