| Size -- Length | 21' 0" |
|---|---|
| Size -- Width | 19' 3 1/2" |
| Size -- Height | 16' 9 1/4" |
| Capacity | 8 |
| Use Zone -- Length | 22' 5" |
| Use Zone -- Width | 12' 5 7/8" |
| Use Zone -- Area | 279.3 ft2 |
Trying to Dequeue
| Size -- Length | 6.4 m |
|---|---|
| Size -- Width | 5.88 m |
| Size -- Height | 5.112 m |
| Capacity | 8 |
| Use Zone -- Length | 6.833 m |
| Use Zone -- Width | 3.807 m |
| Use Zone -- Area | 25.95 m2 |
| Size -- Length | 21' 0" |
|---|---|
| Size -- Width | 19' 3 1/2" |
| Size -- Height | 16' 9 1/4" |
| Capacity | 8 |
| Use Zone -- Length | 22' 5" |
| Use Zone -- Width | 12' 5 7/8" |
| Use Zone -- Area | 279.3 ft2 |
| Size -- Length | 6.4 m |
|---|---|
| Size -- Width | 5.88 m |
| Size -- Height | 5.112 m |
| Capacity | 8 |
| Use Zone -- Length | 6.834 m |
| Use Zone -- Width | 3.806 m |
| Use Zone -- Area | 25.95 m2 |
| Size -- Length | 21' 0" |
|---|---|
| Size -- Width | 19' 3 1/2" |
| Size -- Height | 16' 9 1/4" |
| Capacity | 8 |
| Use Zone -- Length | 22' 5" |
| Use Zone -- Width | 12' 5 7/8" |
| Use Zone -- Area | 279.3 ft2 |
| Size -- Length | 6.4 m |
|---|---|
| Size -- Width | 5.88 m |
| Size -- Height | 5.112 m |
| Capacity | 8 |
| Use Zone -- Length | 6.834 m |
| Use Zone -- Width | 3.806 m |
| Use Zone -- Area | 25.95 m2 |
| Size -- Length | 21' 0" |
|---|---|
| Size -- Width | 19' 3 1/2" |
| Size -- Height | 16' 9 1/4" |
| Capacity | 8 |
| Use Zone -- Length | 22' 5" |
| Use Zone -- Width | 12' 5 7/8" |
| Use Zone -- Area | 279.3 ft2 |
| Imperial | Metric |
| Layout Drawing | ASTM | Alternatives: CSA, EN | |
|---|---|---|---|
| 2D DWG | ASTM | Alternatives: CSA, EN | |
| Product Rendering | |||
| Colour Options | |||
| Warranty | |||
Explore our other products and discover all that Dynamo Playgrounds has to offer!
661 County Rd 9
Plantagenet, ON
K0B 1L0 Canada
1-800-790-0034 (Canada & US)
1-613-446-0030 (International)