| Approx. Size -- Length | 6' 4 7/8" |
|---|---|
| Approx. Size -- Width | 4' 11 3/8" |
| Approx. Size -- Height | 2' 7 1/2" |
| Ages | 2 - 5 yrs |
| Capacity | 3 |
| Use Zone -- Length | 19' 4 7/8" |
| Use Zone -- Width | 17' 10 3/4" |
| Use Zone -- Area | 276.5 ft2 |
| Fall Height | 2' 7 1/2" |
Trying to Dequeue
| Approx. Size -- Length | 1.954 m |
|---|---|
| Approx. Size -- Width | 1.508 m |
| Approx. Size -- Height | 0.799 m |
| Ages | 2 - 5 yrs |
| Capacity | 3 |
| Use Zone -- Length | 5.916 m |
| Use Zone -- Width | 5.455 m |
| Use Zone -- Area | 25.69 m2 |
| Fall Height | 0.799 m |
| Approx. Size -- Length | 6' 4 7/8" |
|---|---|
| Approx. Size -- Width | 4' 11 3/8" |
| Approx. Size -- Height | 2' 7 1/2" |
| Ages | 2 - 5 yrs |
| Capacity | 3 |
| Use Zone -- Length | 19' 4 7/8" |
| Use Zone -- Width | 17' 10 3/4" |
| Use Zone -- Area | 276.5 ft2 |
| Fall Height | 2' 7 1/2" |
| Approx. Size -- Length | 1.954 m |
|---|---|
| Approx. Size -- Width | 1.508 m |
| Approx. Size -- Height | 0.799 m |
| Ages | 18 mo - 5 yrs |
| Capacity | 3 |
| Use Zone -- Length | 5.858 m |
| Use Zone -- Width | 5.398 m |
| Use Zone -- Area | 25.17 m2 |
| Fall Height | 0.799 m |
| Approx. Size -- Length | 6' 4 7/8" |
|---|---|
| Approx. Size -- Width | 4' 11 3/8" |
| Approx. Size -- Height | 2' 7 1/2" |
| Ages | 18 mo - 5 yrs |
| Capacity | 3 |
| Use Zone -- Length | 19' 2 5/8" |
| Use Zone -- Width | 17' 8 1/2" |
| Use Zone -- Area | 270.9 ft2 |
| Fall Height | 2' 7 1/2" |
| Approx. Size -- Length | 1.954 m |
|---|---|
| Approx. Size -- Width | 1.508 m |
| Approx. Size -- Height | 0.799 m |
| Ages | 2 - 8 yrs |
| Capacity | 3 |
| Use Zone -- Length | 5.258 m |
| Use Zone -- Width | 4.798 m |
| Use Zone -- Area | 20.07 m2 |
| Fall Height | 0.799 m |
| Approx. Size -- Length | 6' 4 7/8" |
|---|---|
| Approx. Size -- Width | 4' 11 3/8" |
| Approx. Size -- Height | 2' 7 1/2" |
| Ages | 2 - 8 yrs |
| Capacity | 3 |
| Use Zone -- Length | 17' 3" |
| Use Zone -- Width | 15' 8 7/8" |
| Use Zone -- Area | 216 ft2 |
| Fall Height | 2' 7 1/2" |
| Imperial | Metric |
| Layout Drawing | ASTM | Alternatives: CSA, EN | |
|---|---|---|---|
| 2D DWG | ASTM | Alternatives: CSA, EN | |
| Specification Sheet | |||
| Product Rendering | |||
Explore our other products and discover all that Dynamo Playgrounds has to offer!
661 County Rd 9
Plantagenet, ON
K0B 1L0 Canada
1-800-790-0034 (Canada & US)
1-613-446-0030 (International)