| Approx. Size -- Length | 5' 6 3/4" |
|---|---|
| Approx. Size -- Width | 4' 11 1/2" |
| Approx. Size -- Height | 2' 7 1/2" |
| Ages | 2 - 5 yrs |
| Capacity | 3 |
| Use Zone -- Length | 18' 6 3/4" |
| Use Zone -- Width | 17' 10 5/8" |
| Use Zone -- Area | 268.7 ft2 |
| Fall Height | 2' 7 1/2" |
Trying to Dequeue
| Approx. Size -- Length | 1.695 m |
|---|---|
| Approx. Size -- Width | 1.511 m |
| Approx. Size -- Height | 0.799 m |
| Ages | 2 - 5 yrs |
| Capacity | 3 |
| Use Zone -- Length | 5.657 m |
| Use Zone -- Width | 5.451 m |
| Use Zone -- Area | 24.96 m2 |
| Fall Height | 0.799 m |
| Approx. Size -- Length | 5' 6 3/4" |
|---|---|
| Approx. Size -- Width | 4' 11 1/2" |
| Approx. Size -- Height | 2' 7 1/2" |
| Ages | 2 - 5 yrs |
| Capacity | 3 |
| Use Zone -- Length | 18' 6 3/4" |
| Use Zone -- Width | 17' 10 5/8" |
| Use Zone -- Area | 268.7 ft2 |
| Fall Height | 2' 7 1/2" |
| Approx. Size -- Length | 1.695 m |
|---|---|
| Approx. Size -- Width | 1.511 m |
| Approx. Size -- Height | 0.799 m |
| Ages | 18 mo - 5 yrs |
| Capacity | 3 |
| Use Zone -- Length | 5.6 m |
| Use Zone -- Width | 5.393 m |
| Use Zone -- Area | 24.45 m2 |
| Fall Height | 0.799 m |
| Approx. Size -- Length | 5' 6 3/4" |
|---|---|
| Approx. Size -- Width | 4' 11 1/2" |
| Approx. Size -- Height | 2' 7 1/2" |
| Ages | 18 mo - 5 yrs |
| Capacity | 3 |
| Use Zone -- Length | 18' 4 1/2" |
| Use Zone -- Width | 17' 8 3/8" |
| Use Zone -- Area | 263.2 ft2 |
| Fall Height | 2' 7 1/2" |
| Approx. Size -- Length | 1.695 m |
|---|---|
| Approx. Size -- Width | 1.511 m |
| Approx. Size -- Height | 0.799 m |
| Ages | 2 - 8 yrs |
| Capacity | 3 |
| Use Zone -- Length | 5 m |
| Use Zone -- Width | 4.793 m |
| Use Zone -- Area | 19.45 m2 |
| Fall Height | 0.799 m |
| Approx. Size -- Length | 5' 6 3/4" |
|---|---|
| Approx. Size -- Width | 4' 11 1/2" |
| Approx. Size -- Height | 2' 7 1/2" |
| Ages | 2 - 8 yrs |
| Capacity | 3 |
| Use Zone -- Length | 16' 4 7/8" |
| Use Zone -- Width | 15' 8 3/4" |
| Use Zone -- Area | 209.4 ft2 |
| Fall Height | 2' 7 1/2" |
| Imperial | Metric |
| Layout Drawing | ASTM | Alternatives: CSA, EN | |
|---|---|---|---|
| 2D DWG | ASTM | Alternatives: CSA, EN | |
| Specification Sheet | |||
| Product Rendering | |||
Explore our other products and discover all that Dynamo Playgrounds has to offer!
661 County Rd 9
Plantagenet, ON
K0B 1L0 Canada
1-800-790-0034 (Canada & US)
1-613-446-0030 (International)