| Approx. Size -- Length | 6' 6 1/4" |
|---|---|
| Approx. Size -- Width | 4' 10 5/8" |
| Approx. Size -- Height | 3' 3 5/8" |
| Ages | 2 - 5 yrs |
| Capacity | 3 |
| Use Zone -- Length | 19' 6 1/4" |
| Use Zone -- Width | 17' 10 5/8" |
| Use Zone -- Area | 274.5 ft2 |
| Fall Height | 2' 11 3/8" |
Trying to Dequeue
| Approx. Size -- Length | 1.989 m |
|---|---|
| Approx. Size -- Width | 1.488 m |
| Approx. Size -- Height | 1.006 m |
| Ages | 2 - 5 yrs |
| Capacity | 3 |
| Use Zone -- Length | 5.951 m |
| Use Zone -- Width | 5.451 m |
| Use Zone -- Area | 25.5 m2 |
| Fall Height | 0.899 m |
| Approx. Size -- Length | 6' 6 1/4" |
|---|---|
| Approx. Size -- Width | 4' 10 5/8" |
| Approx. Size -- Height | 3' 3 5/8" |
| Ages | 2 - 5 yrs |
| Capacity | 3 |
| Use Zone -- Length | 19' 6 1/4" |
| Use Zone -- Width | 17' 10 5/8" |
| Use Zone -- Area | 274.5 ft2 |
| Fall Height | 2' 11 3/8" |
| Approx. Size -- Length | 1.989 m |
|---|---|
| Approx. Size -- Width | 1.488 m |
| Approx. Size -- Height | 1.006 m |
| Ages | 18 mo - 5 yrs |
| Capacity | 3 |
| Use Zone -- Length | 5.893 m |
| Use Zone -- Width | 5.393 m |
| Use Zone -- Area | 24.98 m2 |
| Fall Height | 0.899 m |
| Approx. Size -- Length | 6' 6 1/4" |
|---|---|
| Approx. Size -- Width | 4' 10 5/8" |
| Approx. Size -- Height | 3' 3 5/8" |
| Ages | 18 mo - 5 yrs |
| Capacity | 3 |
| Use Zone -- Length | 19' 4" |
| Use Zone -- Width | 17' 8 3/8" |
| Use Zone -- Area | 268.9 ft2 |
| Fall Height | 2' 11 3/8" |
| Approx. Size -- Length | 1.989 m |
|---|---|
| Approx. Size -- Width | 1.488 m |
| Approx. Size -- Height | 1.006 m |
| Ages | 2 - 8 yrs |
| Capacity | 3 |
| Use Zone -- Length | 5.293 m |
| Use Zone -- Width | 4.793 m |
| Use Zone -- Area | 19.92 m2 |
| Fall Height | 0.899 m |
| Approx. Size -- Length | 6' 6 1/4" |
|---|---|
| Approx. Size -- Width | 4' 10 5/8" |
| Approx. Size -- Height | 3' 3 5/8" |
| Ages | 2 - 8 yrs |
| Capacity | 3 |
| Use Zone -- Length | 17' 4 3/8" |
| Use Zone -- Width | 15' 8 3/4" |
| Use Zone -- Area | 214.4 ft2 |
| Fall Height | 2' 11 3/8" |
| Imperial | Metric |
| Layout Drawing | ASTM | Alternatives: CSA, EN | |
|---|---|---|---|
| 2D DWG | ASTM | Alternatives: CSA, EN | |
| Specification Sheet | |||
| Product Rendering | |||
Explore our other products and discover all that Dynamo Playgrounds has to offer!
661 County Rd 9
Plantagenet, ON
K0B 1L0 Canada
1-800-790-0034 (Canada & US)
1-613-446-0030 (International)