| Approx. Size -- Length | 15' 5 3/4" |
|---|---|
| Approx. Size -- Width | 15' 8 3/4" |
| Approx. Size -- Height | 2' 10 3/4" |
| Ages | 2 - 5 yrs |
| Capacity | 8 |
| Use Zone -- Length | 28' 6 3/8" |
| Use Zone -- Width | 28' 8 3/4" |
| Use Zone -- Area | 591.1 ft2 |
| Fall Height | 2' 10 3/4" |
Trying to Dequeue
| Approx. Size -- Length | 4.719 m |
|---|---|
| Approx. Size -- Width | 4.794 m |
| Approx. Size -- Height | 0.884 m |
| Ages | 2 - 5 yrs |
| Capacity | 8 |
| Use Zone -- Length | 8.697 m |
| Use Zone -- Width | 8.756 m |
| Use Zone -- Area | 54.91 m2 |
| Fall Height | 0.884 m |
| Approx. Size -- Length | 15' 5 3/4" |
|---|---|
| Approx. Size -- Width | 15' 8 3/4" |
| Approx. Size -- Height | 2' 10 3/4" |
| Ages | 2 - 5 yrs |
| Capacity | 8 |
| Use Zone -- Length | 28' 6 3/8" |
| Use Zone -- Width | 28' 8 3/4" |
| Use Zone -- Area | 591.1 ft2 |
| Fall Height | 2' 10 3/4" |
| Approx. Size -- Length | 4.719 m |
|---|---|
| Approx. Size -- Width | 4.794 m |
| Approx. Size -- Height | 0.884 m |
| Ages | 18 mo - 5 yrs |
| Capacity | 8 |
| Use Zone -- Length | 8.639 m |
| Use Zone -- Width | 8.699 m |
| Use Zone -- Area | 54.15 m2 |
| Fall Height | 0.884 m |
| Approx. Size -- Length | 15' 5 3/4" |
|---|---|
| Approx. Size -- Width | 15' 8 3/4" |
| Approx. Size -- Height | 2' 10 3/4" |
| Ages | 18 mo - 5 yrs |
| Capacity | 8 |
| Use Zone -- Length | 28' 4 1/8" |
| Use Zone -- Width | 28' 6 1/2" |
| Use Zone -- Area | 582.8 ft2 |
| Fall Height | 2' 10 3/4" |
| Approx. Size -- Length | 4.719 m |
|---|---|
| Approx. Size -- Width | 4.794 m |
| Approx. Size -- Height | 0.884 m |
| Ages | 2 - 8 yrs |
| Capacity | 8 |
| Use Zone -- Length | 8.039 m |
| Use Zone -- Width | 8.099 m |
| Use Zone -- Area | 46.32 m2 |
| Fall Height | 0.884 m |
| Approx. Size -- Length | 15' 5 3/4" |
|---|---|
| Approx. Size -- Width | 15' 8 3/4" |
| Approx. Size -- Height | 2' 10 3/4" |
| Ages | 2 - 8 yrs |
| Capacity | 8 |
| Use Zone -- Length | 26' 4 1/2" |
| Use Zone -- Width | 26' 6 7/8" |
| Use Zone -- Area | 498.6 ft2 |
| Fall Height | 2' 10 3/4" |
| Imperial | Metric |
| Layout Drawing | ASTM | Alternatives: CSA, EN | |
|---|---|---|---|
| 2D DWG | ASTM | Alternatives: CSA, EN | |
| Specification Sheet | |||
| Product Rendering | |||
Explore our other products and discover all that Dynamo Playgrounds has to offer!
661 County Rd 9
Plantagenet, ON
K0B 1L0 Canada
1-800-790-0034 (Canada & US)
1-613-446-0030 (International)