| Approx. Size -- Length | 7' 3 7/8" |
|---|---|
| Approx. Size -- Width | 7' 6 1/2" |
| Approx. Size -- Height | 2' 10 1/2" |
| Ages | 2 - 5 yrs |
| Capacity | 3 |
| Use Zone -- Length | 20' 3 7/8" |
| Use Zone -- Width | 20' 6 1/2" |
| Use Zone -- Area | 330.1 ft2 |
| Fall Height | 2' 10 1/2" |
Trying to Dequeue
| Approx. Size -- Length | 2.232 m |
|---|---|
| Approx. Size -- Width | 2.298 m |
| Approx. Size -- Height | 0.876 m |
| Ages | 2 - 5 yrs |
| Capacity | 3 |
| Use Zone -- Length | 6.194 m |
| Use Zone -- Width | 6.26 m |
| Use Zone -- Area | 30.66 m2 |
| Fall Height | 0.876 m |
| Approx. Size -- Length | 7' 3 7/8" |
|---|---|
| Approx. Size -- Width | 7' 6 1/2" |
| Approx. Size -- Height | 2' 10 1/2" |
| Ages | 2 - 5 yrs |
| Capacity | 3 |
| Use Zone -- Length | 20' 3 7/8" |
| Use Zone -- Width | 20' 6 1/2" |
| Use Zone -- Area | 330.1 ft2 |
| Fall Height | 2' 10 1/2" |
| Approx. Size -- Length | 2.232 m |
|---|---|
| Approx. Size -- Width | 2.298 m |
| Approx. Size -- Height | 0.876 m |
| Ages | 18 mo - 5 yrs |
| Capacity | 3 |
| Use Zone -- Length | 6.137 m |
| Use Zone -- Width | 6.203 m |
| Use Zone -- Area | 30.09 m2 |
| Fall Height | 0.876 m |
| Approx. Size -- Length | 7' 3 7/8" |
|---|---|
| Approx. Size -- Width | 7' 6 1/2" |
| Approx. Size -- Height | 2' 10 1/2" |
| Ages | 18 mo - 5 yrs |
| Capacity | 3 |
| Use Zone -- Length | 20' 1 5/8" |
| Use Zone -- Width | 20' 4 1/4" |
| Use Zone -- Area | 323.9 ft2 |
| Fall Height | 2' 10 1/2" |
| Approx. Size -- Length | 2.232 m |
|---|---|
| Approx. Size -- Width | 2.298 m |
| Approx. Size -- Height | 0.876 m |
| Ages | 2 - 8 yrs |
| Capacity | 3 |
| Use Zone -- Length | 5.537 m |
| Use Zone -- Width | 5.603 m |
| Use Zone -- Area | 24.44 m2 |
| Fall Height | 0.876 m |
| Approx. Size -- Length | 7' 3 7/8" |
|---|---|
| Approx. Size -- Width | 7' 6 1/2" |
| Approx. Size -- Height | 2' 10 1/2" |
| Ages | 2 - 8 yrs |
| Capacity | 3 |
| Use Zone -- Length | 18' 2" |
| Use Zone -- Width | 18' 4 5/8" |
| Use Zone -- Area | 263 ft2 |
| Fall Height | 2' 10 1/2" |
| Imperial | Metric |
| Layout Drawing | ASTM | Alternatives: CSA, EN | |
|---|---|---|---|
| 2D DWG | ASTM | Alternatives: CSA, EN | |
| Specification Sheet | |||
| Product Rendering | |||
Explore our other products and discover all that Dynamo Playgrounds has to offer!
661 County Rd 9
Plantagenet, ON
K0B 1L0 Canada
1-800-790-0034 (Canada & US)
1-613-446-0030 (International)