| Approx. Size -- Diameter | 2' 7 1/2" |
|---|---|
| Approx. Size -- Height | 1' 3 3/4" |
| Ages | 2 - 5 yrs |
| Capacity | 2 |
| Use Zone -- Diameter | 15' 7 1/2" |
| Use Zone -- Area | 191.7 ft2 |
| Fall Height | 1' 3 3/4" |
Trying to Dequeue
| Approx. Size -- Diameter | 0.8 m |
|---|---|
| Approx. Size -- Height | 0.4 m |
| Ages | 2 - 5 yrs |
| Capacity | 2 |
| Use Zone -- Diameter | 4.762 m |
| Use Zone -- Area | 17.81 m2 |
| Fall Height | 0.4 m |
| Approx. Size -- Diameter | 2' 7 1/2" |
|---|---|
| Approx. Size -- Height | 1' 3 3/4" |
| Ages | 2 - 5 yrs |
| Capacity | 2 |
| Use Zone -- Diameter | 15' 7 1/2" |
| Use Zone -- Area | 191.7 ft2 |
| Fall Height | 1' 3 3/4" |
| Approx. Size -- Diameter | 0.8 m |
|---|---|
| Approx. Size -- Height | 0.4 m |
| Ages | 18 mo - 5 yrs |
| Capacity | 2 |
| Use Zone -- Diameter | 4.705 m |
| Use Zone -- Area | 17.39 m2 |
| Fall Height | 0.4 m |
| Approx. Size -- Diameter | 2' 7 1/2" |
|---|---|
| Approx. Size -- Height | 1' 3 3/4" |
| Ages | 18 mo - 5 yrs |
| Capacity | 2 |
| Use Zone -- Diameter | 15' 5 1/4" |
| Use Zone -- Area | 187.1 ft2 |
| Fall Height | 1' 3 3/4" |
| Approx. Size -- Diameter | 0.8 m |
|---|---|
| Approx. Size -- Height | 0.4 m |
| Ages | 2 - 8 yrs |
| Capacity | 2 |
| Use Zone -- Diameter | 4.105 m |
| Use Zone -- Area | 13.23 m2 |
| Fall Height | 0.4 m |
| Approx. Size -- Diameter | 2' 7 1/2" |
|---|---|
| Approx. Size -- Height | 1' 3 3/4" |
| Ages | 2 - 8 yrs |
| Capacity | 2 |
| Use Zone -- Diameter | 13' 5 5/8" |
| Use Zone -- Area | 142.4 ft2 |
| Fall Height | 1' 3 3/4" |
| Imperial | Metric |
| Layout Drawing | ASTM | Alternatives: CSA, EN | |
|---|---|---|---|
| 2D DWG | ASTM | Alternatives: CSA, EN | |
| Specification Sheet | |||
| Product Rendering | |||
Explore our other products and discover all that Dynamo Playgrounds has to offer!
661 County Rd 9
Plantagenet, ON
K0B 1L0 Canada
1-800-790-0034 (Canada & US)
1-613-446-0030 (International)