| Approx. Size -- Length | 7' 10 1/2" |
|---|---|
| Approx. Size -- Width | 4' 11 1/2" |
| Approx. Size -- Height | 2' 10 1/2" |
| Ages | 2 - 5 yrs |
| Capacity | 3 |
| Use Zone -- Length | 20' 10 1/2" |
| Use Zone -- Width | 17' 10 1/4" |
| Use Zone -- Area | 290.2 ft2 |
| Fall Height | 2' 10 1/2" |
Trying to Dequeue
| Approx. Size -- Length | 2.4 m |
|---|---|
| Approx. Size -- Width | 1.511 m |
| Approx. Size -- Height | 0.876 m |
| Ages | 2 - 5 yrs |
| Capacity | 3 |
| Use Zone -- Length | 6.363 m |
| Use Zone -- Width | 5.442 m |
| Use Zone -- Area | 26.97 m2 |
| Fall Height | 0.876 m |
| Approx. Size -- Length | 7' 10 1/2" |
|---|---|
| Approx. Size -- Width | 4' 11 1/2" |
| Approx. Size -- Height | 2' 10 1/2" |
| Ages | 2 - 5 yrs |
| Capacity | 3 |
| Use Zone -- Length | 20' 10 1/2" |
| Use Zone -- Width | 17' 10 1/4" |
| Use Zone -- Area | 290.2 ft2 |
| Fall Height | 2' 10 1/2" |
| Approx. Size -- Length | 2.4 m |
|---|---|
| Approx. Size -- Width | 1.511 m |
| Approx. Size -- Height | 0.876 m |
| Ages | 18 mo - 5 yrs |
| Capacity | 3 |
| Use Zone -- Length | 6.305 m |
| Use Zone -- Width | 5.385 m |
| Use Zone -- Area | 26.43 m2 |
| Fall Height | 0.876 m |
| Approx. Size -- Length | 7' 10 1/2" |
|---|---|
| Approx. Size -- Width | 4' 11 1/2" |
| Approx. Size -- Height | 2' 10 1/2" |
| Ages | 18 mo - 5 yrs |
| Capacity | 3 |
| Use Zone -- Length | 20' 8 1/4" |
| Use Zone -- Width | 17' 8" |
| Use Zone -- Area | 284.5 ft2 |
| Fall Height | 2' 10 1/2" |
| Approx. Size -- Length | 2.4 m |
|---|---|
| Approx. Size -- Width | 1.511 m |
| Approx. Size -- Height | 0.876 m |
| Ages | 2 - 8 yrs |
| Capacity | 3 |
| Use Zone -- Length | 5.705 m |
| Use Zone -- Width | 4.785 m |
| Use Zone -- Area | 21.19 m2 |
| Fall Height | 0.876 m |
| Approx. Size -- Length | 7' 10 1/2" |
|---|---|
| Approx. Size -- Width | 4' 11 1/2" |
| Approx. Size -- Height | 2' 10 1/2" |
| Ages | 2 - 8 yrs |
| Capacity | 3 |
| Use Zone -- Length | 18' 8 5/8" |
| Use Zone -- Width | 15' 8 3/8" |
| Use Zone -- Area | 228.1 ft2 |
| Fall Height | 2' 10 1/2" |
| Imperial | Metric |
| Layout Drawing | ASTM | Alternatives: CSA, EN | |
|---|---|---|---|
| 2D DWG | ASTM | Alternatives: CSA, EN | |
| Specification Sheet | |||
| Product Rendering | |||
Explore our other products and discover all that Dynamo Playgrounds has to offer!
661 County Rd 9
Plantagenet, ON
K0B 1L0 Canada
1-800-790-0034 (Canada & US)
1-613-446-0030 (International)