| Approx. Size -- Length | 3' 10 3/8" |
|---|---|
| Approx. Size -- Width | 3' 2 1/8" |
| Approx. Size -- Height | 2' 5 5/8" |
| Ages | 2 - 5 yrs |
| Capacity | 1 |
| Use Zone -- Length | 16' 11 5/8" |
| Use Zone -- Width | 16' 2" |
| Use Zone -- Area | 217.9 ft2 |
| Fall Height | 2' 5 5/8" |
Trying to Dequeue
| Approx. Size -- Length | 1.177 m |
|---|---|
| Approx. Size -- Width | 0.967 m |
| Approx. Size -- Height | 0.753 m |
| Ages | 2 - 5 yrs |
| Capacity | 1 |
| Use Zone -- Length | 5.171 m |
| Use Zone -- Width | 4.929 m |
| Use Zone -- Area | 20.24 m2 |
| Fall Height | 0.753 m |
| Approx. Size -- Length | 3' 10 3/8" |
|---|---|
| Approx. Size -- Width | 3' 2 1/8" |
| Approx. Size -- Height | 2' 5 5/8" |
| Ages | 2 - 5 yrs |
| Capacity | 1 |
| Use Zone -- Length | 16' 11 5/8" |
| Use Zone -- Width | 16' 2" |
| Use Zone -- Area | 217.9 ft2 |
| Fall Height | 2' 5 5/8" |
| Approx. Size -- Length | 1.177 m |
|---|---|
| Approx. Size -- Width | 0.967 m |
| Approx. Size -- Height | 0.753 m |
| Ages | 18 mo - 5 yrs |
| Capacity | 1 |
| Use Zone -- Length | 5.114 m |
| Use Zone -- Width | 4.872 m |
| Use Zone -- Area | 19.78 m2 |
| Fall Height | 0.753 m |
| Approx. Size -- Length | 3' 10 3/8" |
|---|---|
| Approx. Size -- Width | 3' 2 1/8" |
| Approx. Size -- Height | 2' 5 5/8" |
| Ages | 18 mo - 5 yrs |
| Capacity | 1 |
| Use Zone -- Length | 16' 9 3/8" |
| Use Zone -- Width | 15' 11 3/4" |
| Use Zone -- Area | 212.9 ft2 |
| Fall Height | 2' 5 5/8" |
| Approx. Size -- Length | 1.177 m |
|---|---|
| Approx. Size -- Width | 0.967 m |
| Approx. Size -- Height | 0.753 m |
| Ages | 2 - 8 yrs |
| Capacity | 1 |
| Use Zone -- Length | 4.514 m |
| Use Zone -- Width | 4.272 m |
| Use Zone -- Area | 15.32 m2 |
| Fall Height | 0.753 m |
| Approx. Size -- Length | 3' 10 3/8" |
|---|---|
| Approx. Size -- Width | 3' 2 1/8" |
| Approx. Size -- Height | 2' 5 5/8" |
| Ages | 2 - 8 yrs |
| Capacity | 1 |
| Use Zone -- Length | 14' 9 3/4" |
| Use Zone -- Width | 14' 0 1/4" |
| Use Zone -- Area | 165 ft2 |
| Fall Height | 2' 5 5/8" |
| Imperial | Metric |
| Layout Drawing | ASTM | Alternatives: CSA, EN | |
|---|---|---|---|
| 2D DWG | ASTM | Alternatives: CSA, EN | |
| Specification Sheet | |||
| Product Rendering | |||
Explore our other products and discover all that Dynamo Playgrounds has to offer!
661 County Rd 9
Plantagenet, ON
K0B 1L0 Canada
1-800-790-0034 (Canada & US)
1-613-446-0030 (International)