| Approx. Size -- Length | 6' 0 1/2" |
|---|---|
| Approx. Size -- Width | 4' 11 1/2" |
| Approx. Size -- Height | 2' 11 3/8" |
| Ages | 2 - 5 yrs |
| Capacity | 3 |
| Use Zone -- Length | 19' 0 1/2" |
| Use Zone -- Width | 17' 10 5/8" |
| Use Zone -- Area | 271.2 ft2 |
| Fall Height | 2' 11 3/8" |
Trying to Dequeue
| Approx. Size -- Length | 1.843 m |
|---|---|
| Approx. Size -- Width | 1.511 m |
| Approx. Size -- Height | 0.898 m |
| Ages | 2 - 5 yrs |
| Capacity | 3 |
| Use Zone -- Length | 5.805 m |
| Use Zone -- Width | 5.451 m |
| Use Zone -- Area | 25.19 m2 |
| Fall Height | 0.898 m |
| Approx. Size -- Length | 6' 0 1/2" |
|---|---|
| Approx. Size -- Width | 4' 11 1/2" |
| Approx. Size -- Height | 2' 11 3/8" |
| Ages | 2 - 5 yrs |
| Capacity | 3 |
| Use Zone -- Length | 19' 0 1/2" |
| Use Zone -- Width | 17' 10 5/8" |
| Use Zone -- Area | 271.2 ft2 |
| Fall Height | 2' 11 3/8" |
| Approx. Size -- Length | 1.843 m |
|---|---|
| Approx. Size -- Width | 1.511 m |
| Approx. Size -- Height | 0.898 m |
| Ages | 18 mo - 5 yrs |
| Capacity | 3 |
| Use Zone -- Length | 5.748 m |
| Use Zone -- Width | 5.393 m |
| Use Zone -- Area | 24.68 m2 |
| Fall Height | 0.898 m |
| Approx. Size -- Length | 6' 0 1/2" |
|---|---|
| Approx. Size -- Width | 4' 11 1/2" |
| Approx. Size -- Height | 2' 11 3/8" |
| Ages | 18 mo - 5 yrs |
| Capacity | 3 |
| Use Zone -- Length | 18' 10 1/4" |
| Use Zone -- Width | 17' 8 3/8" |
| Use Zone -- Area | 265.7 ft2 |
| Fall Height | 2' 11 3/8" |
| Approx. Size -- Length | 1.843 m |
|---|---|
| Approx. Size -- Width | 1.511 m |
| Approx. Size -- Height | 0.898 m |
| Ages | 2 - 8 yrs |
| Capacity | 3 |
| Use Zone -- Length | 5.148 m |
| Use Zone -- Width | 4.793 m |
| Use Zone -- Area | 19.65 m2 |
| Fall Height | 0.898 m |
| Approx. Size -- Length | 6' 0 1/2" |
|---|---|
| Approx. Size -- Width | 4' 11 1/2" |
| Approx. Size -- Height | 2' 11 3/8" |
| Ages | 2 - 8 yrs |
| Capacity | 3 |
| Use Zone -- Length | 16' 10 5/8" |
| Use Zone -- Width | 15' 8 3/4" |
| Use Zone -- Area | 211.5 ft2 |
| Fall Height | 2' 11 3/8" |
| Imperial | Metric |
| Layout Drawing | ASTM | Alternatives: CSA, EN | |
|---|---|---|---|
| 2D DWG | ASTM | Alternatives: CSA, EN | |
| Specification Sheet | |||
| Product Rendering | |||
Explore our other products and discover all that Dynamo Playgrounds has to offer!
661 County Rd 9
Plantagenet, ON
K0B 1L0 Canada
1-800-790-0034 (Canada & US)
1-613-446-0030 (International)