| Approx. Size -- Length | 9' 9 1/4" |
|---|---|
| Approx. Size -- Width | 10' 10 1/8" |
| Approx. Size -- Height | 2' 10 7/8" |
| Ages | 2 - 5 yrs |
| Capacity | 5 |
| Use Zone -- Length | 22' 9 1/8" |
| Use Zone -- Width | 23' 10 1/8" |
| Use Zone -- Area | 450.4 ft2 |
| Fall Height | 2' 10 7/8" |
Trying to Dequeue
| Approx. Size -- Length | 2.977 m |
|---|---|
| Approx. Size -- Width | 3.306 m |
| Approx. Size -- Height | 0.887 m |
| Ages | 2 - 5 yrs |
| Capacity | 5 |
| Use Zone -- Length | 6.938 m |
| Use Zone -- Width | 7.268 m |
| Use Zone -- Area | 41.84 m2 |
| Fall Height | 0.887 m |
| Approx. Size -- Length | 9' 9 1/4" |
|---|---|
| Approx. Size -- Width | 10' 10 1/8" |
| Approx. Size -- Height | 2' 10 7/8" |
| Ages | 2 - 5 yrs |
| Capacity | 5 |
| Use Zone -- Length | 22' 9 1/8" |
| Use Zone -- Width | 23' 10 1/8" |
| Use Zone -- Area | 450.4 ft2 |
| Fall Height | 2' 10 7/8" |
| Approx. Size -- Length | 2.977 m |
|---|---|
| Approx. Size -- Width | 3.306 m |
| Approx. Size -- Height | 0.887 m |
| Ages | 18 mo - 5 yrs |
| Capacity | 5 |
| Use Zone -- Length | 6.881 m |
| Use Zone -- Width | 7.211 m |
| Use Zone -- Area | 41.17 m2 |
| Fall Height | 0.887 m |
| Approx. Size -- Length | 9' 9 1/4" |
|---|---|
| Approx. Size -- Width | 10' 10 1/8" |
| Approx. Size -- Height | 2' 10 7/8" |
| Ages | 18 mo - 5 yrs |
| Capacity | 5 |
| Use Zone -- Length | 22' 6 7/8" |
| Use Zone -- Width | 23' 7 7/8" |
| Use Zone -- Area | 443.2 ft2 |
| Fall Height | 2' 10 7/8" |
| Approx. Size -- Length | 2.977 m |
|---|---|
| Approx. Size -- Width | 3.306 m |
| Approx. Size -- Height | 0.887 m |
| Ages | 2 - 8 yrs |
| Capacity | 5 |
| Use Zone -- Length | 6.28 m |
| Use Zone -- Width | 6.611 m |
| Use Zone -- Area | 34.49 m2 |
| Fall Height | 0.887 m |
| Approx. Size -- Length | 9' 9 1/4" |
|---|---|
| Approx. Size -- Width | 10' 10 1/8" |
| Approx. Size -- Height | 2' 10 7/8" |
| Ages | 2 - 8 yrs |
| Capacity | 5 |
| Use Zone -- Length | 20' 7 1/4" |
| Use Zone -- Width | 21' 8 1/4" |
| Use Zone -- Area | 371.3 ft2 |
| Fall Height | 2' 10 7/8" |
| Imperial | Metric |
| Layout Drawing | ASTM | Alternatives: CSA, EN | |
|---|---|---|---|
| 2D DWG | ASTM | Alternatives: CSA, EN | |
| Specification Sheet | |||
| Product Rendering | |||
Explore our other products and discover all that Dynamo Playgrounds has to offer!
661 County Rd 9
Plantagenet, ON
K0B 1L0 Canada
1-800-790-0034 (Canada & US)
1-613-446-0030 (International)