| Approx. Size -- Length | 5' 8 1/2" |
|---|---|
| Approx. Size -- Width | 5' 3 7/8" |
| Approx. Size -- Height | 3' 7 1/2" |
| Ages | 2 - 5 yrs |
| Capacity | 3 |
| Use Zone -- Length | 18' 8 1/2" |
| Use Zone -- Width | 5' 3 7/8" |
| Use Zone -- Area | 270.1 ft2 |
| Fall Height | 2' 7 1/2" |
Trying to Dequeue
| Approx. Size -- Length | 1.741 m |
|---|---|
| Approx. Size -- Width | 1.621 m |
| Approx. Size -- Height | 1.104 m |
| Ages | 2 - 5 yrs |
| Capacity | 3 |
| Use Zone -- Length | 5.703 m |
| Use Zone -- Width | 1.621 m |
| Use Zone -- Area | 25.09 m2 |
| Fall Height | 0.799 m |
| Approx. Size -- Length | 5' 8 1/2" |
|---|---|
| Approx. Size -- Width | 5' 3 7/8" |
| Approx. Size -- Height | 3' 7 1/2" |
| Ages | 2 - 5 yrs |
| Capacity | 3 |
| Use Zone -- Length | 18' 8 1/2" |
| Use Zone -- Width | 5' 3 7/8" |
| Use Zone -- Area | 270.1 ft2 |
| Fall Height | 2' 7 1/2" |
| Approx. Size -- Length | 1.741 m |
|---|---|
| Approx. Size -- Width | 1.621 m |
| Approx. Size -- Height | 1.104 m |
| Ages | 18 mo - 5 yrs |
| Capacity | 3 |
| Use Zone -- Length | 5.646 m |
| Use Zone -- Width | 5.526 m |
| Use Zone -- Area | 24.58 m2 |
| Fall Height | 0.799 m |
| Approx. Size -- Length | 5' 8 1/2" |
|---|---|
| Approx. Size -- Width | 5' 3 7/8" |
| Approx. Size -- Height | 3' 7 1/2" |
| Ages | 18 mo - 5 yrs |
| Capacity | 3 |
| Use Zone -- Length | 18' 6 1/4" |
| Use Zone -- Width | 18' 1 1/2" |
| Use Zone -- Area | 264.6 ft2 |
| Fall Height | 2' 7 1/2" |
| Approx. Size -- Length | 1.741 m |
|---|---|
| Approx. Size -- Width | 1.621 m |
| Approx. Size -- Height | 1.104 m |
| Ages | 2 - 8 yrs |
| Capacity | 3 |
| Use Zone -- Length | 5.046 m |
| Use Zone -- Width | 4.926 m |
| Use Zone -- Area | 19.57 m2 |
| Fall Height | 0.799 m |
| Approx. Size -- Length | 5' 8 1/2" |
|---|---|
| Approx. Size -- Width | 5' 3 7/8" |
| Approx. Size -- Height | 3' 7 1/2" |
| Ages | 2 - 8 yrs |
| Capacity | 3 |
| Use Zone -- Length | 16' 6 5/8" |
| Use Zone -- Width | 16' 1 7/8" |
| Use Zone -- Area | 210.6 ft2 |
| Fall Height | 2' 7 1/2" |
| Imperial | Metric |
| Layout Drawing | ASTM | Alternatives: CSA, EN | |
|---|---|---|---|
| 2D DWG | ASTM | Alternatives: CSA, EN | |
| Specification Sheet | |||
| Product Rendering | |||
Explore our other products and discover all that Dynamo Playgrounds has to offer!
661 County Rd 9
Plantagenet, ON
K0B 1L0 Canada
1-800-790-0034 (Canada & US)
1-613-446-0030 (International)