| Size -- Diameter | 6' 6 3/4" |
|---|---|
| Size -- Height | 3' 5 3/8" |
| Ages | 5 - 12 yrs |
| Capacity | 5 |
| Use Zone -- Diameter | 24' 6 3/4" |
| Use Zone -- Area | 473.8 ft2 |
Trying to Dequeue
| Size -- Diameter | 2 m |
|---|---|
| Size -- Height | 1.051 m |
| Ages | 5 - 12 yrs |
| Capacity | 5 |
| Use Zone -- Diameter | 7.486 m |
| Use Zone -- Area | 44.01 m2 |
| Size -- Diameter | 6' 6 3/4" |
|---|---|
| Size -- Height | 3' 5 3/8" |
| Ages | 5 - 12 yrs |
| Capacity | 5 |
| Use Zone -- Diameter | 24' 6 3/4" |
| Use Zone -- Area | 473.8 ft2 |
| Size -- Diameter | 2 m |
|---|---|
| Size -- Height | 1.051 m |
| Ages | 5 - 12 yrs |
| Capacity | 5 |
| Use Zone -- Diameter | 7.4 m |
| Use Zone -- Area | 43 m2 |
| Size -- Diameter | 6' 6 3/4" |
|---|---|
| Size -- Height | 3' 5 3/8" |
| Ages | 5 - 12 yrs |
| Capacity | 5 |
| Use Zone -- Diameter | 24' 3 3/8" |
| Use Zone -- Area | 462.9 ft2 |
| Size -- Diameter | 2 m |
|---|---|
| Size -- Height | 1.051 m |
| Ages | 5 - 12 yrs |
| Capacity | 5 |
| Use Zone -- Diameter | 6 m |
| Use Zone -- Area | 28.27 m2 |
| Fall Height | 1.205 m |
| Size -- Diameter | 6' 6 3/4" |
|---|---|
| Size -- Height | 3' 5 3/8" |
| Ages | 5 - 12 yrs |
| Capacity | 5 |
| Use Zone -- Diameter | 19' 8 1/4" |
| Use Zone -- Area | 304.3 ft2 |
| Fall Height | 3' 11 1/2" |
| Imperial | Metric |
Explore our other products and discover all that Dynamo Playgrounds has to offer!
661 County Rd 9
Plantagenet, ON
K0B 1L0 Canada
1-800-790-0034 (Canada & US)
1-613-446-0030 (International)