| Approx. Size -- Diameter | 1' 3 3/4" |
|---|---|
| Approx. Size -- Height | 0' 7 7/8" |
| Ages | 2 - 5 yrs |
| Capacity | 1 |
| Use Zone -- Diameter | 14' 3 3/4" |
| Use Zone -- Area | 160.9 ft2 |
| Fall Height | 0' 7 7/8" |
Trying to Dequeue
| Approx. Size -- Diameter | 0.4 m |
|---|---|
| Approx. Size -- Height | 0.2 m |
| Ages | 2 - 5 yrs |
| Capacity | 1 |
| Use Zone -- Diameter | 4.362 m |
| Use Zone -- Area | 14.95 m2 |
| Fall Height | 0.2 m |
| Approx. Size -- Diameter | 1' 3 3/4" |
|---|---|
| Approx. Size -- Height | 0' 7 7/8" |
| Ages | 2 - 5 yrs |
| Capacity | 1 |
| Use Zone -- Diameter | 14' 3 3/4" |
| Use Zone -- Area | 160.9 ft2 |
| Fall Height | 0' 7 7/8" |
| Approx. Size -- Diameter | 0.4 m |
|---|---|
| Approx. Size -- Height | 0.2 m |
| Ages | 18 mo - 5 yrs |
| Capacity | 1 |
| Use Zone -- Diameter | 4.305 m |
| Use Zone -- Area | 14.55 m2 |
| Fall Height | 0.2 m |
| Approx. Size -- Diameter | 1' 3 3/4" |
|---|---|
| Approx. Size -- Height | 0' 7 7/8" |
| Ages | 18 mo - 5 yrs |
| Capacity | 1 |
| Use Zone -- Diameter | 14' 1 1/2" |
| Use Zone -- Area | 156.7 ft2 |
| Fall Height | 0' 7 7/8" |
| Approx. Size -- Diameter | 0.4 m |
|---|---|
| Approx. Size -- Height | 0.2 m |
| Ages | 2 - 8 yrs |
| Capacity | 1 |
| Use Zone -- Diameter | 3.705 m |
| Use Zone -- Area | 10.78 m2 |
| Fall Height | 0.2 m |
| Approx. Size -- Diameter | 1' 3 3/4" |
|---|---|
| Approx. Size -- Height | 0' 7 7/8" |
| Ages | 2 - 8 yrs |
| Capacity | 1 |
| Use Zone -- Diameter | 12' 1 7/8" |
| Use Zone -- Area | 116 ft2 |
| Fall Height | 0' 7 7/8" |
| Imperial | Metric |
| Layout Drawing | ASTM | Alternatives: CSA, EN | |
|---|---|---|---|
| 2D DWG | ASTM | Alternatives: CSA, EN | |
| Specification Sheet | |||
| Product Rendering | |||
Explore our other products and discover all that Dynamo Playgrounds has to offer!
661 County Rd 9
Plantagenet, ON
K0B 1L0 Canada
1-800-790-0034 (Canada & US)
1-613-446-0030 (International)