| Approx. Size -- Length | 3' 11 1/4" |
|---|---|
| Approx. Size -- Width | 3' 2 1/8" |
| Approx. Size -- Height | 2' 5 3/4" |
| Ages | 2 - 5 yrs |
| Capacity | 1 |
| Use Zone -- Length | 16' 11 1/4" |
| Use Zone -- Width | 16' 2" |
| Use Zone -- Area | 221.9 ft2 |
| Fall Height | 2' 5 3/4" |
Trying to Dequeue
| Approx. Size -- Length | 1.2 m |
|---|---|
| Approx. Size -- Width | 0.967 m |
| Approx. Size -- Height | 0.755 m |
| Ages | 2 - 5 yrs |
| Capacity | 1 |
| Use Zone -- Length | 5.163 m |
| Use Zone -- Width | 4.929 m |
| Use Zone -- Area | 20.62 m2 |
| Fall Height | 0.755 m |
| Approx. Size -- Length | 3' 11 1/4" |
|---|---|
| Approx. Size -- Width | 3' 2 1/8" |
| Approx. Size -- Height | 2' 5 3/4" |
| Ages | 2 - 5 yrs |
| Capacity | 1 |
| Use Zone -- Length | 16' 11 1/4" |
| Use Zone -- Width | 16' 2" |
| Use Zone -- Area | 221.9 ft2 |
| Fall Height | 2' 5 3/4" |
| Approx. Size -- Length | 1.2 m |
|---|---|
| Approx. Size -- Width | 0.967 m |
| Approx. Size -- Height | 0.755 m |
| Ages | 18 mo - 5 yrs |
| Capacity | 1 |
| Use Zone -- Length | 5.105 m |
| Use Zone -- Width | 4.872 m |
| Use Zone -- Area | 20.15 m2 |
| Fall Height | 0.755 m |
| Approx. Size -- Length | 3' 11 1/4" |
|---|---|
| Approx. Size -- Width | 3' 2 1/8" |
| Approx. Size -- Height | 2' 5 3/4" |
| Ages | 18 mo - 5 yrs |
| Capacity | 1 |
| Use Zone -- Length | 16' 9" |
| Use Zone -- Width | 15' 11 3/4" |
| Use Zone -- Area | 216.9 ft2 |
| Fall Height | 2' 5 3/4" |
| Approx. Size -- Length | 1.2 m |
|---|---|
| Approx. Size -- Width | 0.967 m |
| Approx. Size -- Height | 0.755 m |
| Ages | 2 - 8 yrs |
| Capacity | 1 |
| Use Zone -- Length | 4.505 m |
| Use Zone -- Width | 4.272 m |
| Use Zone -- Area | 15.59 m2 |
| Fall Height | 0.755 m |
| Approx. Size -- Length | 3' 11 1/4" |
|---|---|
| Approx. Size -- Width | 3' 2 1/8" |
| Approx. Size -- Height | 2' 5 3/4" |
| Ages | 2 - 8 yrs |
| Capacity | 1 |
| Use Zone -- Length | 14' 9 3/8" |
| Use Zone -- Width | 14' 0 1/4" |
| Use Zone -- Area | 167.8 ft2 |
| Fall Height | 2' 5 3/4" |
| Imperial | Metric |
| Layout Drawing | ASTM | Alternatives: CSA, EN | |
|---|---|---|---|
| 2D DWG | ASTM | Alternatives: CSA, EN | |
| Specification Sheet | |||
| Product Rendering | |||
Explore our other products and discover all that Dynamo Playgrounds has to offer!
661 County Rd 9
Plantagenet, ON
K0B 1L0 Canada
1-800-790-0034 (Canada & US)
1-613-446-0030 (International)