| Approx. Size -- Length | 3' 10 3/4" |
|---|---|
| Approx. Size -- Width | 3' 2 1/8" |
| Approx. Size -- Height | 2' 7 3/8" |
| Ages | 2 - 5 yrs |
| Capacity | 1 |
| Use Zone -- Length | 16' 11 5/8" |
| Use Zone -- Width | 16' 2" |
| Use Zone -- Area | 217.5 ft2 |
| Fall Height | 2' 7 3/8" |
Trying to Dequeue
| Approx. Size -- Length | 1.187 m |
|---|---|
| Approx. Size -- Width | 0.967 m |
| Approx. Size -- Height | 0.796 m |
| Ages | 2 - 5 yrs |
| Capacity | 1 |
| Use Zone -- Length | 5.172 m |
| Use Zone -- Width | 4.929 m |
| Use Zone -- Area | 20.21 m2 |
| Fall Height | 0.796 m |
| Approx. Size -- Length | 3' 10 3/4" |
|---|---|
| Approx. Size -- Width | 3' 2 1/8" |
| Approx. Size -- Height | 2' 7 3/8" |
| Ages | 2 - 5 yrs |
| Capacity | 1 |
| Use Zone -- Length | 16' 11 5/8" |
| Use Zone -- Width | 16' 2" |
| Use Zone -- Area | 217.5 ft2 |
| Fall Height | 2' 7 3/8" |
| Approx. Size -- Length | 1.187 m |
|---|---|
| Approx. Size -- Width | 0.967 m |
| Approx. Size -- Height | 0.796 m |
| Ages | 18 mo - 5 yrs |
| Capacity | 1 |
| Use Zone -- Length | 5.091 m |
| Use Zone -- Width | 4.872 m |
| Use Zone -- Area | 19.75 m2 |
| Fall Height | 0.796 m |
| Approx. Size -- Length | 3' 10 3/4" |
|---|---|
| Approx. Size -- Width | 3' 2 1/8" |
| Approx. Size -- Height | 2' 7 3/8" |
| Ages | 18 mo - 5 yrs |
| Capacity | 1 |
| Use Zone -- Length | 16' 8 3/8" |
| Use Zone -- Width | 15' 11 3/4" |
| Use Zone -- Area | 212.6 ft2 |
| Fall Height | 2' 7 3/8" |
| Approx. Size -- Length | 1.187 m |
|---|---|
| Approx. Size -- Width | 0.967 m |
| Approx. Size -- Height | 0.796 m |
| Ages | 2 - 8 yrs |
| Capacity | 1 |
| Use Zone -- Length | 4.491 m |
| Use Zone -- Width | 4.272 m |
| Use Zone -- Area | 15.3 m2 |
| Fall Height | 0.796 m |
| Approx. Size -- Length | 3' 10 3/4" |
|---|---|
| Approx. Size -- Width | 3' 2 1/8" |
| Approx. Size -- Height | 2' 7 3/8" |
| Ages | 2 - 8 yrs |
| Capacity | 1 |
| Use Zone -- Length | 14' 8 3/4" |
| Use Zone -- Width | 14' 0 1/4" |
| Use Zone -- Area | 164.6 ft2 |
| Fall Height | 2' 7 3/8" |
| Imperial | Metric |
| Layout Drawing | ASTM | Alternatives: CSA, EN | |
|---|---|---|---|
| 2D DWG | ASTM | Alternatives: CSA, EN | |
| Specification Sheet | |||
| Product Rendering | |||
Explore our other products and discover all that Dynamo Playgrounds has to offer!
661 County Rd 9
Plantagenet, ON
K0B 1L0 Canada
1-800-790-0034 (Canada & US)
1-613-446-0030 (International)