Approx. Size -- Length | 7' 1 7/8" |
---|---|
Approx. Size -- Width | 5' 6 7/8" |
Approx. Size -- Height | 2' 9 7/8" |
Ages | 2 - 5 yrs |
Use Zone -- Length | 19' 1 7/8" |
Use Zone -- Width | 17' 7" |
Use Zone -- Area | 259 ft2 |
Fall Height | 2' 9 7/8" |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Approx. Size -- Length | 2.18 m |
---|---|
Approx. Size -- Width | 1.7 m |
Approx. Size -- Height | 0.86 m |
Ages | 2 - 5 yrs |
Use Zone -- Length | 5.84 m |
Use Zone -- Width | 5.36 m |
Use Zone -- Area | 24.06 m2 |
Fall Height | 0.86 m |
Approx. Size -- Length | 7' 1 7/8" |
---|---|
Approx. Size -- Width | 5' 6 7/8" |
Approx. Size -- Height | 2' 9 7/8" |
Ages | 2 - 5 yrs |
Use Zone -- Length | 19' 1 7/8" |
Use Zone -- Width | 17' 7" |
Use Zone -- Area | 259 ft2 |
Fall Height | 2' 9 7/8" |
Approx. Size -- Length | 2.18 m |
---|---|
Approx. Size -- Width | 1.7 m |
Approx. Size -- Height | 0.86 m |
Ages | 18 mo - 5 yrs |
Use Zone -- Length | 5.78 m |
Use Zone -- Width | 5.3 m |
Use Zone -- Area | 23.55 m2 |
Fall Height | 0.86 m |
Approx. Size -- Length | 7' 1 7/8" |
---|---|
Approx. Size -- Width | 5' 6 7/8" |
Approx. Size -- Height | 2' 9 7/8" |
Ages | 18 mo - 5 yrs |
Use Zone -- Length | 18' 11 1/2" |
Use Zone -- Width | 17' 4 5/8" |
Use Zone -- Area | 253.5 ft2 |
Fall Height | 2' 9 7/8" |
Approx. Size -- Length | 2.18 m |
---|---|
Approx. Size -- Width | 1.7 m |
Approx. Size -- Height | 0.86 m |
Ages | 2 - 6 yrs |
Use Zone -- Length | 5.18 m |
Use Zone -- Width | 4.7 m |
Use Zone -- Area | 18.56 m2 |
Fall Height | 0.86 m |
Approx. Size -- Length | 7' 1 7/8" |
---|---|
Approx. Size -- Width | 5' 6 7/8" |
Approx. Size -- Height | 2' 9 7/8" |
Ages | 2 - 6 yrs |
Use Zone -- Length | 16' 11 7/8" |
Use Zone -- Width | 15' 5" |
Use Zone -- Area | 199.8 ft2 |
Fall Height | 2' 9 7/8" |
Imperial | Metric |
Explore our other products and discover all that Dynamo Playgrounds has to offer!
661 County Rd 9
Plantagenet, ON
K0B 1L0 Canada
1-800-790-0034 (Canada & US)
1-613-446-0030 (International)