| Approx. Size -- Length | 8' 2" |
|---|---|
| Approx. Size -- Width | 6' 3 1/4" |
| Approx. Size -- Height | 6' 4" |
| Ages | 5 - 12 yrs |
| Use Zone -- Length | 23' 4 3/4" |
| Use Zone -- Width | 18' 3 1/4" |
| Fall Height | 6' 4" |
Trying to Dequeue
| Approx. Size -- Length | 2.49 m |
|---|---|
| Approx. Size -- Width | 1.91 m |
| Approx. Size -- Height | 1.93 m |
| Ages | 5 - 12 yrs |
| Use Zone -- Length | 7.13 m |
| Use Zone -- Width | 5.57 m |
| Fall Height | 1.93 m |
| Approx. Size -- Length | 8' 2" |
|---|---|
| Approx. Size -- Width | 6' 3 1/4" |
| Approx. Size -- Height | 6' 4" |
| Ages | 5 - 12 yrs |
| Use Zone -- Length | 23' 4 3/4" |
| Use Zone -- Width | 18' 3 1/4" |
| Fall Height | 6' 4" |
| Approx. Size -- Length | 2.49 m |
|---|---|
| Approx. Size -- Width | 1.91 m |
| Approx. Size -- Height | 1.93 m |
| Ages | 5 - 12 yrs |
| Use Zone -- Length | 7.05 m |
| Use Zone -- Width | 5.51 m |
| Fall Height | 1.93 m |
| Approx. Size -- Length | 8' 2" |
|---|---|
| Approx. Size -- Width | 6' 3 1/4" |
| Approx. Size -- Height | 6' 4" |
| Ages | 5 - 12 yrs |
| Use Zone -- Length | 23' 1 1/2" |
| Use Zone -- Width | 18' 0 7/8" |
| Fall Height | 6' 4" |
| Approx. Size -- Length | 2.49 m |
|---|---|
| Approx. Size -- Width | 1.91 m |
| Approx. Size -- Height | 1.93 m |
| Ages | 6 - 14 yrs |
| Use Zone -- Length | 7.03 m |
| Use Zone -- Width | 5.48 m |
| Fall Height | 1.93 m |
| Approx. Size -- Length | 8' 2" |
|---|---|
| Approx. Size -- Width | 6' 3 1/4" |
| Approx. Size -- Height | 6' 4" |
| Ages | 6 - 14 yrs |
| Use Zone -- Length | 23' 0 3/4" |
| Use Zone -- Width | 17' 11 3/4" |
| Fall Height | 6' 4" |
| Imperial | Metric |
| Layout Drawing | ASTM | Alternatives: CSA, EN | |
|---|---|---|---|
| Specification Sheet | |||
| Product Rendering | |||
| Warranty | |||
Explore our other products and discover all that Dynamo Playgrounds has to offer!
661 County Rd 9
Plantagenet, ON
K0B 1L0 Canada
1-800-790-0034 (Canada & US)
1-613-446-0030 (International)