| Size -- Length | 17' 8 7/8" |
|---|---|
| Size -- Width | 4' 8 1/8" |
| Size -- Height | 10' 3 1/8" |
| Ages | 5 - 12 yrs |
| Use Zone -- Length | 29' 8 7/8" |
| Use Zone -- Width | 16' 8 1/8" |
| Use Zone -- Area | 421 ft2 |
| Fall Height | 10' 3 1/8" |
| Size -- Length | 5.407 m |
|---|---|
| Size -- Width | 1.425 m |
| Size -- Height | 3.128 m |
| Ages | 5 - 12 yrs |
| Use Zone -- Length | 9.065 m |
| Use Zone -- Width | 5.083 m |
| Use Zone -- Area | 39.11 m2 |
| Fall Height | 3.128 m |
| Size -- Length | 17' 8 7/8" |
|---|---|
| Size -- Width | 4' 8 1/8" |
| Size -- Height | 10' 3 1/8" |
| Ages | 5 - 12 yrs |
| Use Zone -- Length | 29' 8 7/8" |
| Use Zone -- Width | 16' 8 1/8" |
| Use Zone -- Area | 421 ft2 |
| Fall Height | 10' 3 1/8" |
| Size -- Length | 5.407 m |
|---|---|
| Size -- Width | 1.425 m |
| Size -- Height | 3.128 m |
| Ages | 5 - 12 yrs |
| Use Zone -- Length | 9.007 m |
| Use Zone -- Width | 5.025 m |
| Use Zone -- Area | 38.43 m2 |
| Fall Height | 3.128 m |
| Size -- Length | 17' 8 7/8" |
|---|---|
| Size -- Width | 4' 8 1/8" |
| Size -- Height | 10' 3 1/8" |
| Ages | 5 - 12 yrs |
| Use Zone -- Length | 29' 6 5/8" |
| Use Zone -- Width | 16' 5 7/8" |
| Use Zone -- Area | 413.7 ft2 |
| Fall Height | 10' 3 1/8" |
| Imperial | Metric |
| Layout Drawing | ASTM | Alternatives: CSA | |
|---|---|---|---|
| 2D DWG | ASTM | Alternatives: CSA | |
| Product Rendering | |||
| Colour Options | |||
| Warranty | |||
Explore our other products and discover all that Dynamo Playgrounds has to offer!
661 County Rd 9
Plantagenet, ON
K0B 1L0 Canada
1-800-790-0034 (Canada & US)
1-613-446-0030 (International)