Size -- Diameter | 6' 7 1/8" |
---|---|
Size -- Height | 10' 0 1/8" |
Ages | 2 - 5 yrs |
Capacity | 6 |
Use Zone -- Diameter | 18' 7 1/4" |
Use Zone -- Area | 271.5 ft2 |
Fall Height | 7' 0 5/8" |
Size -- Diameter | 6' 7 1/8" |
---|---|
Size -- Height | 10' 0 1/8" |
Ages | 18 mo - 5 yrs |
Capacity | 6 |
Use Zone -- Diameter | 18' 4 7/8" |
Use Zone -- Area | 266.0 ft2 |
Fall Height | 7' 0 5/8" |
No-Encroachment Zone | 5' 10 7/8" |
Size -- Diameter | 6' 7 1/8" |
---|---|
Size -- Height | 10' 0 1/8" |
Ages | 2 - 6 yrs |
Capacity | 6 |
Use Zone -- Diameter | 19' 8 5/8" |
Use Zone -- Area | 305.3 ft2 |
Fall Height | 7' 0 5/8" |
Imperial | Metric |
Layout Drawing | ASTM | Alternatives: CSA, EN | |
---|---|---|---|
2D DWG | |||
Specification Sheet | |||
Colour Options | |||
Warranty |