Size -- Length | 37' 0 7/8" |
---|---|
Size -- Width | 5' 10 7/8" |
Size -- Height | 9' 10 1/8" |
Ages | 2 - 5 yrs |
Capacity | 25 |
Use Zone -- Length | 49' 2 1/2" |
Use Zone -- Width | 18' 0 1/2" |
Fall Height | 6' 2 3/4" |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Size -- Length | 11.300 m |
---|---|
Size -- Width | 1.800 m |
Size -- Height | 3.000 m |
Ages | 2 - 5 yrs |
Capacity | 25 |
Use Zone -- Length | 15.000 m |
Use Zone -- Width | 5.500 m |
Fall Height | 1.900 m |
Size -- Length | 37' 0 7/8" |
---|---|
Size -- Width | 5' 10 7/8" |
Size -- Height | 9' 10 1/8" |
Ages | 2 - 5 yrs |
Capacity | 25 |
Use Zone -- Length | 49' 2 1/2" |
Use Zone -- Width | 18' 0 1/2" |
Fall Height | 6' 2 3/4" |
Size -- Length | 11.300 m |
---|---|
Size -- Width | 1.800 m |
Size -- Height | 3.000 m |
Ages | 18 mo - 5 yrs |
Capacity | 25 |
Use Zone -- Length | 14.900 m |
Use Zone -- Width | 5.400 m |
Fall Height | 1.900 m |
Size -- Length | 37' 0 7/8" |
---|---|
Size -- Width | 5' 10 7/8" |
Size -- Height | 9' 10 1/8" |
Ages | 18 mo - 5 yrs |
Capacity | 25 |
Use Zone -- Length | 48' 10 5/8" |
Use Zone -- Width | 17' 8 5/8" |
Fall Height | 6' 2 3/4" |
Size -- Length | 11.300 m |
---|---|
Size -- Width | 1.800 m |
Size -- Height | 3.000 m |
Ages | 2 - 6 yrs |
Capacity | 25 |
Use Zone -- Length | 14.900 m |
Use Zone -- Width | 5.100 m |
Fall Height | 1.900 m |
Size -- Length | 37' 0 7/8" |
---|---|
Size -- Width | 5' 10 7/8" |
Size -- Height | 9' 10 1/8" |
Ages | 2 - 6 yrs |
Capacity | 25 |
Use Zone -- Length | 48' 10 5/8" |
Use Zone -- Width | 16' 8 3/4" |
Fall Height | 6' 2 3/4" |
Imperial | Metric |
Colour Options | |||
---|---|---|---|
Warranty |
Explore our other products and discover all that Dynamo Playgrounds has to offer!
661 County Rd 9
Plantagenet, ON
K0B 1L0 Canada
1-800-790-0034 (Canada & US)
1-613-446-0030 (International)