Size -- Length | 5' 1" |
---|---|
Size -- Width | 3' 3" |
Size -- Height | 3' 10" |
Ages | 2 - 12 yrs |
Use Zone -- Length | 17' 1" |
Use Zone -- Width | 15' 3 1/8" |
Use Zone -- Area | 210.3 ft2 |
Fall Height | 3' 10" |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Size -- Length | 1.550 m |
---|---|
Size -- Width | 0.991 m |
Size -- Height | 1.168 m |
Ages | 2 - 12 yrs |
Use Zone -- Length | 5.207 m |
Use Zone -- Width | 4.652 m |
Use Zone -- Area | 19.54 m2 |
Fall Height | 1.168 m |
Size -- Length | 5' 1" |
---|---|
Size -- Width | 3' 3" |
Size -- Height | 3' 10" |
Ages | 2 - 12 yrs |
Use Zone -- Length | 17' 1" |
Use Zone -- Width | 15' 3 1/8" |
Use Zone -- Area | 210.3 ft2 |
Fall Height | 3' 10" |
Size -- Length | 1.550 m |
---|---|
Size -- Width | 0.991 m |
Size -- Height | 1.168 m |
Ages | 18 mo - 12 yrs |
Use Zone -- Length | 5.155 m |
Use Zone -- Width | 4.600 m |
Use Zone -- Area | 19.13 m2 |
Fall Height | 1.168 m |
Size -- Length | 5' 1" |
---|---|
Size -- Width | 3' 3" |
Size -- Height | 3' 10" |
Ages | 18 mo - 12 yrs |
Use Zone -- Length | 16' 11" |
Use Zone -- Width | 15' 1 1/8" |
Use Zone -- Area | 205.9 ft2 |
Fall Height | 3' 10" |
Size -- Length | 1.550 m |
---|---|
Size -- Width | 0.991 m |
Size -- Height | 1.168 m |
Ages | 2 - 12 yrs |
Use Zone -- Length | 4.554 m |
Use Zone -- Width | 3.998 m |
Use Zone -- Area | 14.74 m2 |
Fall Height | 1.168 m |
Size -- Length | 5' 1" |
---|---|
Size -- Width | 3' 3" |
Size -- Height | 3' 10" |
Ages | 2 - 12 yrs |
Use Zone -- Length | 14' 11 1/4" |
Use Zone -- Width | 13' 1 3/8" |
Use Zone -- Area | 158.7 ft2 |
Fall Height | 3' 10" |
Imperial | Metric |
Product Rendering | |||
---|---|---|---|
Warranty |
Explore our other products and discover all that Dynamo Playgrounds has to offer!
661 County Rd 9
Plantagenet, ON
K0B 1L0 Canada
1-800-790-0034 (Canada & US)
1-613-446-0030 (International)
Copyright © 2023 Dynamo Playgrounds. All rights reserved. | Privacy Policy | Quality policy available upon request.