Size -- Length | 6' 2" |
---|---|
Size -- Width | 4' 9 7/8" |
Size -- Height | 6' 3 5/8" |
Ages | 5 - 12 yrs |
Capacity | 8 |
Use Zone -- Length | 18' 7 5/8" |
Use Zone -- Width | 16' 10 3/8" |
Fall Height | 6' 3 5/8" |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Size -- Length | 1.880 m |
---|---|
Size -- Width | 1.470 m |
Size -- Height | 1.920 m |
Ages | 5 - 12 yrs |
Capacity | 8 |
Use Zone -- Length | 5.680 m |
Use Zone -- Width | 5.140 m |
Fall Height | 1.920 m |
Size -- Length | 6' 2" |
---|---|
Size -- Width | 4' 9 7/8" |
Size -- Height | 6' 3 5/8" |
Ages | 5 - 12 yrs |
Capacity | 8 |
Use Zone -- Length | 18' 7 5/8" |
Use Zone -- Width | 16' 10 3/8" |
Fall Height | 6' 3 5/8" |
Size -- Length | 1.880 m |
---|---|
Size -- Width | 1.470 m |
Size -- Height | 1.920 m |
Ages | 5 - 12 yrs |
Capacity | 8 |
Use Zone -- Length | 5.680 m |
Use Zone -- Width | 5.140 m |
Fall Height | 1.920 m |
Size -- Length | 6' 2" |
---|---|
Size -- Width | 4' 9 7/8" |
Size -- Height | 6' 3 5/8" |
Ages | 5 - 12 yrs |
Capacity | 8 |
Use Zone -- Length | 18' 7 5/8" |
Use Zone -- Width | 16' 10 3/8" |
Fall Height | 6' 3 5/8" |
Size -- Length | 1.880 m |
---|---|
Size -- Width | 1.470 m |
Size -- Height | 1.920 m |
Ages | 6 - 12 yrs |
Capacity | 8 |
Use Zone -- Length | 4.270 m |
Use Zone -- Width | 5.020 m |
Fall Height | 1.920 m |
Size -- Length | 6' 2" |
---|---|
Size -- Width | 4' 9 7/8" |
Size -- Height | 6' 3 5/8" |
Ages | 6 - 12 yrs |
Capacity | 8 |
Use Zone -- Length | 14' 0 1/8" |
Use Zone -- Width | 16' 5 5/8" |
Fall Height | 6' 3 5/8" |
Imperial | Metric |
Layout | |||
---|---|---|---|
2D DWG | |||
Specification Sheet | |||
Warranty |
Explore our other products and discover all that Dynamo Playgrounds has to offer!
661 County Rd 9
Plantagenet, ON
K0B 1L0 Canada
1-800-790-0034 (Canada & US)
1-613-446-0030 (International)
Copyright © 2023 Dynamo Playgrounds. All rights reserved. | Privacy Policy | Quality policy available upon request.