Approx. Size -- Length | 8' 0 1/8" |
---|---|
Approx. Size -- Width | 7' 10 7/8" |
Approx. Size -- Height | 4' 7 1/8" |
Ages | 2 - 12 yrs |
Use Zone -- Diameter | 19' 11 3/4" |
Use Zone -- Area | 309.1 ft2 |
Fall Height | 4' 6 3/4" |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Approx. Size -- Length | 2.440 m |
---|---|
Approx. Size -- Width | 2.410 m |
Approx. Size -- Height | 1.400 m |
Ages | 2 - 12 yrs |
Use Zone -- Diameter | 6.090 m |
Use Zone -- Area | 28.72 m2 |
Fall Height | 1.390 m |
Approx. Size -- Length | 8' 0 1/8" |
---|---|
Approx. Size -- Width | 7' 10 7/8" |
Approx. Size -- Height | 4' 7 1/8" |
Ages | 2 - 12 yrs |
Use Zone -- Diameter | 19' 11 3/4" |
Use Zone -- Area | 309.1 ft2 |
Fall Height | 4' 6 3/4" |
Approx. Size -- Length | 2.440 m |
---|---|
Approx. Size -- Width | 2.410 m |
Approx. Size -- Height | 1.400 m |
Ages | 18 mo - 12 yrs |
Use Zone -- Diameter | 6.040 m |
Use Zone -- Area | 28.11 m2 |
Fall Height | 1.390 m |
Approx. Size -- Length | 8' 0 1/8" |
---|---|
Approx. Size -- Width | 7' 10 7/8" |
Approx. Size -- Height | 4' 7 1/8" |
Ages | 18 mo - 12 yrs |
Use Zone -- Diameter | 19' 9 3/4" |
Use Zone -- Area | 302.6 ft2 |
Fall Height | 4' 6 3/4" |
Approx. Size -- Length | 2.440 m |
---|---|
Approx. Size -- Width | 2.410 m |
Approx. Size -- Height | 1.400 m |
Ages | 3 - 14 yrs |
Use Zone -- Diameter | 5.440 m |
Use Zone -- Area | 22.75 m2 |
Fall Height | 1.390 m |
Approx. Size -- Length | 8' 0 1/8" |
---|---|
Approx. Size -- Width | 7' 10 7/8" |
Approx. Size -- Height | 4' 7 1/8" |
Ages | 3 - 14 yrs |
Use Zone -- Diameter | 17' 10 1/8" |
Use Zone -- Area | 244.9 ft2 |
Fall Height | 4' 6 3/4" |
Imperial | Metric |
Explore our other products and discover all that Dynamo Playgrounds has to offer!
661 County Rd 9
Plantagenet, ON
K0B 1L0 Canada
1-800-790-0034 (Canada & US)
1-613-446-0030 (International)
Copyright © 2023 Dynamo Playgrounds. All rights reserved. | Privacy Policy | Quality policy available upon request.