Size -- Length | 77' 5 1/8" |
---|---|
Size -- Width | 51' 2 1/8" |
Size -- Height | 10' 6 3/8" |
Ages | 5 - 12 yrs |
Capacity | 140 |
Use Zone -- Length | 91' 4 7/8" |
Use Zone -- Width | 65' 1 7/8" |
Use Zone -- Area | 2740.6 ft2 |
Fall Height | 9' 4 1/4" |
Size -- Length | 77' 5 1/8" |
---|---|
Size -- Width | 51' 2 1/8" |
Size -- Height | 10' 6 3/8" |
Ages | 5 - 12 yrs |
Capacity | 140 |
Use Zone -- Length | 91' 2 7/8" |
Use Zone -- Width | 64' 11 1/2" |
Use Zone -- Area | 2715.5 ft2 |
Fall Height | 9' 4 1/4" |
Size -- Length | 77' 5 1/8" |
---|---|
Size -- Width | 51' 2 1/8" |
Size -- Height | 10' 6 3/8" |
Ages | 6 - 12 yrs |
Capacity | 140 |
Use Zone -- Length | 97' 0 5/8" |
Use Zone -- Width | 70' 9 1/4" |
Use Zone -- Area | 3509.2 ft2 |
Fall Height | 9' 4 1/4" |
Imperial | Metric |
Layout Drawing | ASTM | Alternatives: CSA, EN | |
---|---|---|---|
2D DWG | ASTM | Alternatives: CSA, EN | |
Specification Sheet | |||
Colour Options | |||
Warranty |