Size -- Length | 84' 7 3/4" |
---|---|
Size -- Width | 68' 8 3/4" |
Size -- Height | 11' 4 5/8" |
Ages | 5 - 12 yrs |
Capacity | 137 |
Use Zone -- Length | 98' 7 1/2" |
Use Zone -- Width | 82' 8 1/2" |
Use Zone -- Area | 5017.8 ft2 |
Fall Height | 11' 4 5/8" |
Size -- Length | 84' 7 3/4" |
---|---|
Size -- Width | 68' 8 3/4" |
Size -- Height | 11' 4 5/8" |
Ages | 5 - 12 yrs |
Capacity | 137 |
Use Zone -- Length | 98' 9" |
Use Zone -- Width | 82' 8 1/2" |
Use Zone -- Area | 5324.5 ft2 |
Fall Height | 10' 6" |
Size -- Length | 84' 7 3/4" |
---|---|
Size -- Width | 68' 8 3/4" |
Size -- Height | 11' 4 5/8" |
Ages | 6 - 12 yrs |
Capacity | 137 |
Use Zone -- Length | 101' 1" |
Use Zone -- Width | 85' 2 1/2" |
Use Zone -- Area | 5670.2 ft2 |
Fall Height | 9' 10 1/8" |
Imperial | Metric |
Layout Drawing | ASTM | Alternatives: CSA, EN | |
---|---|---|---|
2D DWG | ASTM | Alternatives: CSA, EN | |
Specification Sheet | |||
Colour Options | |||
Warranty |