Size -- Length | 105' 10 1/8" |
---|---|
Size -- Width | 28' 6 1/2" |
Size -- Height | 9' 10 1/8" |
Ages | 5 - 12 yrs |
Capacity | 84 |
Use Zone -- Length | 119' 9" |
Use Zone -- Width | 42' 6 5/8" |
Use Zone -- Area | 3582.8 ft2 |
Fall Height | 9' 10 1/8" |
Size -- Length | 105' 10 1/8" |
---|---|
Size -- Width | 28' 6 1/2" |
Size -- Height | 9' 10 1/8" |
Ages | 5 - 12 yrs |
Capacity | 84 |
Use Zone -- Length | 125' 1 5/8" |
Use Zone -- Width | 114' 2 1/8" |
Use Zone -- Area | 3582.8 ft2 |
Fall Height | 9' 10 1/8" |
Size -- Length | 105' 10 1/8" |
---|---|
Size -- Width | 28' 6 1/2" |
Size -- Height | 9' 10 1/8" |
Ages | 6 - 12 yrs |
Capacity | 84 |
Use Zone -- Length | 124' 3 3/8" |
Use Zone -- Width | 47' 0 1/8" |
Use Zone -- Area | 4271.5 ft2 |
Fall Height | 9' 10 1/8" |
Imperial | Metric |
Layout Drawing | ASTM | Alternatives: CSA, EN | |
---|---|---|---|
2D DWG | ASTM | Alternatives: CSA, EN | |
Specification Sheet | |||
Colour Options | |||
Warranty |