Size -- Diameter | 10' 9 7/8" |
---|---|
Size -- Height | 11' 0 1/4" |
Ages | 5 - 12 yrs |
Capacity | 25 |
Use Zone -- Diameter | 23' 11 3/8" |
Use Zone -- Area | 450.5 ft2 |
Fall Height | 6' 8 3/8" |
Size -- Diameter | 10' 9 7/8" |
---|---|
Size -- Height | 11' 0 1/4" |
Ages | 5 - 12 yrs |
Capacity | 25 |
Use Zone -- Diameter | 28' 6 1/2" |
Use Zone -- Area | 639.9 ft2 |
Fall Height | 6' 8 3/8" |
Size -- Diameter | 10' 9 7/8" |
---|---|
Size -- Height | 11' 0 1/4" |
Ages | 5 - 12 yrs |
Capacity | 25 |
Use Zone -- Diameter | 23' 11 3/8" |
Use Zone -- Area | 450.5 ft2 |
Fall Height | 6' 8 3/8" |
Imperial | Metric |
Layout Drawing | ASTM | Alternatives: CSA, EN | |
---|---|---|---|
2D DWG | |||
Specification Sheet | |||
Colour Options | |||
Warranty |