Size -- Length | 38' 4 1/4" |
---|---|
Size -- Width | 38' 4 1/4" |
Size -- Height | 13' 1 1/2" |
Ages | 5 - 12 yrs |
Capacity | 107 |
Use Zone -- Length | 50' 4 3/8" |
Use Zone -- Width | 50' 4 3/8" |
Use Zone -- Area | 2175.5 ft2 |
Fall Height | 6' 0" |
Size -- Length | 38' 4 1/4" |
---|---|
Size -- Width | 38' 4 1/4" |
Size -- Height | 13' 1 1/2" |
Ages | 5 - 12 yrs |
Capacity | 107 |
Use Zone -- Length | 50' 4 3/8" |
Use Zone -- Width | 50' 4 3/8" |
Use Zone -- Area | 2157.4 ft2 |
Fall Height | 6' 0" |
Size -- Length | 38' 4 1/4" |
---|---|
Size -- Width | 38' 4 1/4" |
Size -- Height | 13' 1 1/2" |
Ages | 6 - 12 yrs |
Capacity | 107 |
Use Zone -- Length | 52' 0" |
Use Zone -- Width | 52' 0" |
Use Zone -- Area | 1967.5 ft2 |
Fall Height | 6' 6 3/4" |
Imperial | Metric |
Layout Drawing | ASTM | Alternatives: CSA, EN | |
---|---|---|---|
2D DWG | ASTM | Alternatives: CSA, EN | |
Specification Sheet | |||
Colour Options | |||
Warranty |