Size -- Length | 104' 7 1/8" |
---|---|
Size -- Width | 100' 7 1/8" |
Size -- Height | 13' 5 3/8" |
Ages | 5 - 12 yrs |
Capacity | 140 |
Use Zone -- Length | 120' 7 1/4" |
Use Zone -- Width | 114' 2 1/2" |
Use Zone -- Area | 6296.2 ft2 |
Fall Height | 8' 9 7/8" |
Size -- Length | 104' 7 1/8" |
---|---|
Size -- Width | 100' 7 1/8" |
Size -- Height | 13' 5 3/8" |
Ages | 5 - 12 yrs |
Capacity | 140 |
Use Zone -- Length | 125' 6 3/4" |
Use Zone -- Width | 115' 2 5/8" |
Use Zone -- Area | 6284.8 ft2 |
Fall Height | 8' 9 7/8" |
No-Encroachment Zone | 186.5 ft2 |
Size -- Length | 104' 7 1/8" |
---|---|
Size -- Width | 100' 7 1/8" |
Size -- Height | 13' 5 3/8" |
Ages | 6 - 12 yrs |
Capacity | 140 |
Use Zone -- Length | 121' 1 7/8" |
Use Zone -- Width | 117' 3 1/2" |
Use Zone -- Area | 7121.0 ft2 |
Fall Height | 8' 9 7/8" |
Imperial | Metric |
Layout Drawing | ASTM | Alternatives: CSA, EN | |
---|---|---|---|
2D DWG | ASTM | Alternatives: CSA, EN | |
Specification Sheet | |||
Colour Options | |||
Warranty |