Size -- Length | 74' 1" |
---|---|
Size -- Width | 38' 5" |
Size -- Height | 10' 7 1/8" |
Ages | 5 - 12 yrs |
Capacity | 49 |
Use Zone -- Length | 87' 6 3/4" |
Use Zone -- Width | 52' 3 1/2" |
Use Zone -- Area | 2458.6 ft2 |
Fall Height | 10' 7 1/8" |
Size -- Length | 74' 1" |
---|---|
Size -- Width | 38' 5" |
Size -- Height | 10' 7 1/8" |
Ages | 5 - 12 yrs |
Capacity | 49 |
Use Zone -- Length | 87' 6 3/4" |
Use Zone -- Width | 52' 3 1/2" |
Use Zone -- Area | 2458.5 ft2 |
Fall Height | 10' 7 1/8" |
Size -- Length | 74' 1" |
---|---|
Size -- Width | 38' 5" |
Size -- Height | 10' 7 1/8" |
Ages | 6 - 14 yrs |
Capacity | 49 |
Use Zone -- Length | 90' 0 3/8" |
Use Zone -- Width | 54' 9 1/2" |
Use Zone -- Area | 2794.7 ft2 |
Fall Height | 9' 10 1/8" |
Imperial | Metric |
Layout Drawing | ASTM | Alternatives: CSA, EN | |
---|---|---|---|
2D DWG | ASTM | Alternatives: CSA, EN | |
Specification Sheet | |||
Colour Options | |||
Warranty |