Size -- Width | 24' 1" |
---|---|
Size -- Height | 10' 2 7/8" |
Ages | 2 - 12 yrs |
Capacity | 8 |
Use Zone -- Length | 30' 5" |
Use Zone -- Width | 36' 1 1/8" |
Use Zone -- Area | 805.2 ft2 |
Fall Height | 7' 10 1/8" |
Size -- Width | 24' 1" |
---|---|
Size -- Height | 10' 2 7/8" |
Ages | 18 mo - 12 yrs |
Capacity | 8 |
Use Zone -- Length | 24' 7 1/4" |
Use Zone -- Width | 35' 10 3/4" |
Use Zone -- Area | 975.4 ft2 |
Fall Height | 7' 10 1/8" |
No-Encroachment Zone | 5' 10 7/8" |
Size -- Width | 24' 1" |
---|---|
Size -- Height | 10' 2 7/8" |
Ages | 2 - 12 yrs |
Capacity | 8 |
Use Zone -- Length | 25' 7 1/8" |
Use Zone -- Width | 19' 2 3/4" |
Use Zone -- Area | 393.1 ft2 |
Fall Height | 4' 11 1/2" |
Imperial | Metric |
Layout Drawing | ASTM | Alternatives: CSA, EN | |
---|---|---|---|
2D DWG | ASTM | Alternatives: CSA, EN | |
Specification Sheet | |||
Colour Options | |||
Warranty |