Size -- Diameter | 10' 9 7/8" |
---|---|
Size -- Height | 11' 3 7/8" |
Ages | 5 - 12 yrs |
Capacity | 25 |
Use Zone -- Diameter | 30' 6 1/8" |
Use Zone -- Area | 731.2 ft2 |
Fall Height | 7' 10 1/2" |
Size -- Diameter | 10' 9 7/8" |
---|---|
Size -- Height | 11' 3 7/8" |
Ages | 5 - 12 yrs |
Capacity | 25 |
Use Zone -- Diameter | 30' 6 1/8" |
Use Zone -- Area | 731.2 ft2 |
Fall Height | 7' 10 1/2" |
Size -- Diameter | 10' 9 7/8" |
---|---|
Size -- Height | 11' 3 7/8" |
Ages | 6 - 12 yrs |
Capacity | 25 |
Use Zone -- Diameter | 30' 6 1/8" |
Use Zone -- Area | 731.2 ft2 |
Fall Height | 7' 10 1/2" |
Imperial | Metric |
Layout Drawing | ASTM | Alternatives: CSA, EN | |
---|---|---|---|
2D DWG | ASTM | Alternatives: CSA, EN | |
Specification Sheet | |||
Colour Options | |||
Warranty |